|
Engine | Flat 4 | Straight 4 | Straight 4 | Straight 4 | Straight 3 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
12 total valves | |
|
Displacement | 122 cu in | 95 cu in | 89 cu in | 152 cu in | 61 cu in | |
|
Bore x Stroke | 3 in x 3 in
1 ratio | 3 in x 3 in
0.85 ratio | | 4 in x 4 in
0.92 ratio | | |
|
Compression ratio | 10.6:1 | 18.10:1 | | 10.4:1 | | |
|
Maximum power | 250 hp @ 5600 rpm | 90 hp @ 4000 rpm | 110 hp @ 4000 rpm | 176 hp @ 6000 rpm | 82 hp @ 6400 rpm | |
|
Maximum torque | 258 ft.lb @ 2000 rpm | 150 ft.lb @ 1750 rpm | 177 ft.lb @ 1750 rpm | 172 ft.lb @ 4100 rpm | 69 ft.lb @ 3500 rpm | |
|
Fuel | Petrol | Diesel | Diesel | Petrol | Petrol / Gas (LPG) | |
|
Catalytic converter | no | yes | no | no | no | |
|
Construction | Aluminium block &
Aluminium head | Alloy block &
Alloy head | | | | |
|
Coolant | | Water | Water | | Water | |
|
Intercooler | yes | | | | | |
|
Sump | | Wet sumped | Wet sumped | | Wet sumped | |
|
Engine location | | Front | Front | | Front | |
|
Engine Alignment | | Transverse | Transverse | | Transverse | |
|
Wheel Drive | Four wheel drive | Front wheel drive | Front wheel drive | Four wheel drive | Front wheel drive | |
|
Transmission | continuously variable transmission
| 5, Manual
| 6, Manual
| 6, Automatic
| 5, Manual
| |
|
Top gear ratio | | 0.76 | | | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | | yes | yes | |
|
Turns lock-to-lock | 3.1 | 2.8 | | 2.83 | 3.4 | |
|
Turning circle | 35 ft | 0 ft | 36 ft | 0 ft | 32 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Drum with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc rear: Drum
| |
|
Brake diameter | | front: 10 in
rear: 8 in
| | | | |
|
Wheels | front: 7 18 rear: 7 18
| front: 6.5 16 rear: 6.5 16
| | front: 7.0 17 rear: 7.0 17
| | |
|
Tyres | front: 225/55 R18 97H rear: 225/55 R18 97H
| front: 195/45 R16 rear: 195/45 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 225/65 R17 rear: 225/65 R17
| front: 155/70 R13 rear: 155/70 R13
| |