|
Type | | | Hatchback | | |
Seats | | | 1/3 | | |
Doors | | | 5 | |
|
Top Speed | | | 155 mph | | |
Acceleration (0-100 km/h) | | | 5.8s | | |
Acceleration (80-120 Km/h) in top | | | 6.5s | | |
Specific Output | 0 hp/cu in | | 0 hp/cu in | | |
Fuel consumption | | | 33.6 US MPG (combined) | | |
CO2 Emissions | | | 162 g/km | |
|
Engine | Straight 4 | | Straight 4 | | |
Displacement | 50 cu in | | 121 cu in | | |
Bore x Stroke | | | 3 in x 4 in
0.89 ratio | | |
Maximum power | 23 hp | | 231 hp @ 6000 rpm | | |
Maximum torque | | | 273 ft.lb @ 3000 rpm | | |
Maximum RPM | | | 6800 | | |
Fuel | Petrol | | Petrol | |
|
Wheelbase | 74 in | | 97 in | | |
Length | | | 156 in | | |
Width | | | 69 in | | |
Height | | | 56 in | | |
Track | | | front: 58 in
rear: 57 in | | |
Weight distribution | | | 60 | | |
Drag coefficient | | | 0.34 | | |
Fuel capacity | | | 12 US Gal | | |
Luggage Space | | | 210 l | |
|
Engine location | | | Front | | |
Wheel Drive | | | Four wheel drive | | |
Transmission | 3, Manual
| | 6, Manual
| | |
Brakes | | | front: Disc Ventilated rear: Disc
| | |
Brake diameter | | | front: 12 in
rear: 11 in
| | |
Wheels | | | front: 7.5 17 rear: 7.5 17
| | |
Tyres | | | front: 215/40 R17 rear: 215/40 R17
| |
|