|
Type | Fixed-head coupé | Sport-utility vehicle | Sport-utility vehicle | | |
Seats | 2+2 | 5 | 5 | | |
Doors | 2 | 5 | 5 | |
|
Top Speed | 155 mph | | | | |
Acceleration (0-100 km/h) | 4.4s | | | | |
Acceleration (80-120 Km/h) in top | 4.5s | | | | |
Power-to-weight | 153.54 hp/ton | 94.75 hp/ton | 121.69 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 94.08 US MPG (combined) | 42.76 US MPG (combined) | 42.76 US MPG (combined) | | |
CO2 Emissions | 49 g/km | 173 g/km | 174 g/km | | |
Range | 440 | | | | |
Range (on electric energy only) | 37 | | | |
|
Engine | Straight 3 | V 6 | V 6 | | |
Valve train | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
12 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 91 cu in | 181 cu in | 181 cu in | | |
Bore x Stroke | 3 in x 4 in
0.87 ratio | | | | |
Combined Power | 357 | | | | |
Maximum power | 228 hp | 204 hp | 262 hp | | |
Maximum torque | 236 ft.lb | | | | |
Fuel | Electric / Petrol | Diesel | Diesel | | |
Coolant | | Water | Water | | |
Sump | | Wet sumped | Wet sumped | | |
Maximum Power | | | | | |
Maximum Torque | | | | | |
Battery Type | Lithium-ion | | | |
|
Wheelbase | 110 in | 114 in | 114 in | | |
Length | 185 in | 189 in | 189 in | | |
Width | 76 in | 76 in | 76 in | | |
Height | 51 in | 67 in | 67 in | | |
Ground clearance | 5 in | | | | |
Kerb weight | 3274 lb | 4747 lb | 4747 lb | | |
Drag coefficient | 0.26 | | | | |
Fuel capacity | 8 US Gal | 22 US Gal | 22 US Gal | | |
Luggage Space | 150 l | 580 l | 580 l | |
|
Engine location | | Front | Front | | |
Engine Alignment | | Longitudinal | Longitudinal | | |
Wheel Drive | Four wheel drive | Four wheel drive | Four wheel drive | | |
Transmission | 6, Automatic
| 8, Automatic
| 8, Automatic
| | |
Steering | Rack & Pinion | | | | |
Power Steering | yes | | | | |
Turns lock-to-lock | | Voltas do volante | Voltas do volante | | |
Turning circle | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| | |
Wheels | front: 7 20 rear: 7.5 20
| | | | |
Tyres | front: 195/50 R20 rear: 215/45 R20
| front: 255/55 R18 rear: 255/55 R18
| front: 255/55 R18 rear: 255/55 R18
| |
|