|
Type | Convertible (cabrio) | Sport-utility vehicle | Fixed-head coupé | | |
Seats | 2 | 5 | 4/5 | | |
Doors | 2 | 5 | 2 | |
|
Top Speed | 171 mph | 155 mph | 155 mph | | |
Acceleration (0-100 km/h) | 5.5s | 5.0s | 6.50s | | |
Standing km | | | 26.70s | | |
Power-to-weight | 235.44 hp/ton | | 153.49 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 24 US MPG (combined) | 27.67 US MPG (combined) | | | |
CO2 Emissions | 234 g/km | 199 g/km | | |
|
Engine | V 6 | Straight 6 | Straight 6 | | |
Valve train | | | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
24 total valves | | 4 valves per cylinder
24 total valves | | |
Displacement | 183 cu in | 182 cu in | 182 cu in | | |
Bore x Stroke | | | 3 in x 4 in
0.94 ratio | | |
Compression ratio | 10.5:1 | | 10.20:1 | | |
Maximum power | 380 hp @ 6500 rpm | 306 hp | 231 hp @ 5900 rpm | | |
Maximum torque | 332 ft.lb @ 5000 rpm | | 221 ft.lb @ 3500 rpm | | |
Fuel | Petrol | Petrol | Petrol | | |
Catalytic converter | no | no | yes | | |
Coolant | | | Water | |
|
Wheelbase | 103 in | 115 in | 107 in | | |
Length | 176 in | 192 in | 177 in | | |
Width | 76 in | 76 in | 69 in | | |
Height | 51 in | 70 in | 54 in | | |
Track | front: 62 in
rear: 64 in | | front: 58 in
rear: 58 in | | |
Kerb weight | 3558 lb | | 3318 lb | | |
Frontal area | | | 1.98 | | |
Cx | | | 0.59 | | |
Drag coefficient | | | 0.300 | | |
Fuel capacity | 18 US Gal | | 17 US Gal | | |
Luggage Space | 196.5 l | | | |
|
Engine location | Front | | Front | | |
Engine Alignment | Longitudinal | | Longitudinal | | |
Wheel Drive | Rear wheel drive | | Rear wheel drive | | |
Transmission | 6, Manual
| 8, Automatic
| 5, Manual
| | |
Top gear ratio | | | 1.00 | | |
Steering | Rack & Pinion | | | | |
Turning circle | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disc rear: Disc with ABS servo assisted
| | | | |
Brake diameter | front: 15 in
rear: 13 in
| | | | |
Tyres | front: 245/40 R19 rear: 275/35 R19
| | | |
|