|
Type | | Tourer | Roadster | Fixed-head coupé | Sport-utility vehicle | Roadster | | |
Seats | | 2 | 2/4 | 1/2 | 1/5 | 2/3 | | |
Doors | | | | 2 | 5 | | |
|
Top Speed | | 28 mph | 28 mph | | 145 mph | 22 mph | | |
Acceleration (0-100 km/h) | | | | | 6.3s | -1.00s | | |
Power-to-weight | | 12.5 hp/ton | 8 hp/ton | | | 9.52 hp/ton | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 15.68 US MPG (combined) | 15.68 US MPG (combined) | | 41.26 US MPG (combined) | 29.4 US MPG (combined) | | |
CO2 Emissions | | | | | 149 g/km | | |
|
Engine | | Straight 2 | Straight 2 | V 12 (65º vee) | V 6 | Straight 2 | | |
Valve train | | overhead inlet, side exhaust | Atmospheric/Automatic Inlet Valve | | | Atmospheric/Automatic Inlet Valve | | |
Displacement | | 66 cu in | 66 cu in | 382 cu in | 183 cu in | 41 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.83 ratio | 3 in x 4 in
0.83 ratio | 4 in x 3 in
1.25 ratio | | 3 in x 4 in
0.7 ratio | | |
Compression ratio | | 4.1:1 | 4:1 | | | 4:1 | | |
Combined Power | | | | 1050 | | | | |
Maximum power | | 10 hp @ 800 rpm | 6 hp @ 800 rpm | 860 hp @ 9200 rpm | 272 hp | 4 hp @ 400 rpm | | |
Maximum torque | | | | 553 ft.lb @ 6500 rpm | 443 ft.lb | | | |
Fuel | | Petrol | Petrol | Petrol / Electric | Diesel | Petrol | | |
Coolant | | Water | Water | | | Water | | |
Maximum Power | | | | | | | |
|
Wheelbase | | 69 in | 69 in | 104 in | 118 in | 58 in | | |
Length | | 111 in | 91 in | 193 in | 199 in | 91 in | | |
Width | | 57 in | 54 in | 81 in | 78 in | 56 in | | |
Height | | 64 in | 64 in | 44 in | | 57 in | | |
Track | | front: 50 in
rear: 50 in | front: 50 in
rear: 50 in | | | front: 48 in
rear: 48 in | | |
Kerb weight | | 1764 lb | 1653 lb | | | 926 lb | | |
Fuel capacity | | | 5 US Gal | | | 9 US Gal | |
|
Engine location | | Front | Rear | | | Rear | | |
Engine Alignment | | Longitudinal | Longitudinal | | | Longitudinal | | |
Wheel Drive | | Rear wheel drive | Rear wheel drive | | | Rear wheel drive | | |
Transmission | | 3, Manual
| 3, Manual
| 7, Double Clutch
| | 3, Manual
| | |
Top gear ratio | | | | | | 1.00 | | |
Brake diameter | | | | front: 16 in
rear: 15 in
| | | | |
Wheels | | | | front: 10.5 19 rear: 13 20
| | | | |
Tyres | | | | front: 285/650 R19 rear: 345/725 R20
| | | |
|
Number made | | 80 | 12 | | | 8 | |
|