|
Type | Roadster | Hatchback | | |
Seats | 2+2 | 4/5 | | |
Doors | 2 | 5 | |
|
Top Speed | 155 mph | | | |
Acceleration (0-100 km/h) | 3.9s | | | |
Power-to-weight | 261.44 hp/ton | 93.55 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 5 | Straight 4 | | |
Valve train | | Double overhead camshaft (per bank) | | |
Valves | | 4 valves per cylinder
16 total valves | | |
Displacement | 151 cu in | 79 cu in | | |
Bore x Stroke | | 3 in x 3 in
0.9 ratio | | |
Compression ratio | | 10.00:1 | | |
Maximum power | 400 hp | 87 hp @ 6000 rpm | | |
Maximum torque | 354 ft.lb @ 5850 rpm | 86 ft.lb @ 3200 rpm | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | no | yes | | |
Sump | | Wet sumped | |
|
Wheelbase | | 96 in | | |
Length | 165 in | 146 in | | |
Width | 72 in | 66 in | | |
Height | 53 in | 61 in | | |
Track | | front: 57 in
rear: 58 in | | |
Ground clearance | | 6 in | | |
Kerb weight | 3373 lb | 2050 lb | | |
Drag coefficient | 0.33 | | | |
Fuel capacity | | 11 US Gal | |
|
Engine location | Front | Front | | |
Engine Alignment | | Transverse | | |
Wheel Drive | Four wheel drive | Front wheel drive | | |
Transmission | 7, Double Clutch
| 5, Manual
| | |
Steering | | Rack & Pinion | | |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc rear: Drum
| | |
Brake diameter | front: 15 in
rear: 12 in
| | | |
Tyres | front: 245/35 R19 rear: 245/35 R19
| front: 175/65 R14 rear: 175/65 R14
| |
|