show best specs | |||
Price
| $ 22.875 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 177 cu in | ||
Maximum power | 185 hp @ 5600 rpm | ||
Fuel consumption | 20 / 25.99 / 22 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 22.875 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 177 cu in | ||
Maximum power | 185 hp @ 5600 rpm | ||
Fuel consumption | 20 / 25.99 / 22 US MPG (urban/extra-urban/combined) | ||