|
Type | | Hatchback | Convertible (cabrio) | Fixed-head coupé | Fixed-head coupé | | |
Seats | | 2+2 | 2 | 2 | 2 | | |
Doors | | 3 | 2 | 2 | 2 | |
|
Top Speed | | 152 mph | 93 mph | | 208 mph | | |
Acceleration (0-100 km/h) | | 5.7s | | | 3.35s | | |
Standing 1/4 mile | | | 20.40s | | | | |
Power-to-weight | | 246.15 hp/ton | 0.07 hp/ton | | 423.25 hp/ton | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 37.94 / 53.45 / 27.35 US MPG (urban/extra-urban/combined) | | | 13.44 US MPG (combined) | | |
CO2 Emissions | | | | | 411 g/km | |
|
Engine | | Straight 4 | Straight 4 | V 6 | V 12 (65º vee) | | |
Valve train | | Single overhead camshaft | Overhead valves | Double overhead camshaft (per bank) | | | |
Valves | | | 2 valves per cylinder
8 total valves | 4 valves per cylinder
24 total valves | | | |
Displacement | | 121 cu in | 55 cu in | 213 cu in | 366 cu in | | |
Bore x Stroke | | | 3 in x 3 in
0.96 ratio | 4 in x 3 in
1.17 ratio | 4 in x 3 in
1.22 ratio | | |
Compression ratio | | | 9.50:1 | | 11.2:1 | | |
Maximum power | | 256 hp @ 6000 rpm | 52 hp @ 6500 rpm | 360 hp | 679.31 hp @ 8250 rpm | | |
Maximum torque | | 258 ft.lb @ 4500 rpm | 48 ft.lb @ 4000 rpm | 288 ft.lb | 457 ft.lb @ 6500 rpm | | |
Fuel | | Petrol | Petrol | Petrol | Petrol | | |
Main bearings | | | 3 | | | | |
Coolant | | Water | Water | | | | |
Sump | | Wet sumped | | | | | |
Code | | | 100 GBS.000 | | | |
|
Wheelbase | | 97 in | 80 in | | 108 in | | |
Length | | 157 in | 151 in | | 185 in | | |
Width | | 69 in | 56 in | | 77 in | | |
Height | | 56 in | 48 in | | 52 in | | |
Track | | | front: 46 in
rear: 48 in | | front: 67 in
rear: 1 in | | |
Ground clearance | | | 5 in | | | | |
Kerb weight | | 2293 lb | 1554 lb | | 3538 lb | | |
Weight distribution | | | 36.00 | | 47 | | |
Drag coefficient | | 0.32 | | | | | |
Fuel capacity | | 12 US Gal | 8 US Gal | | 28 US Gal | | |
Luggage Space | | 210 l | | | 320 l | |
|
Engine location | | Front | Rear | Middle | Front | | |
Engine Alignment | | Transverse | Longitudinal | Longitudinal | | | |
Wheel Drive | | Four wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | | |
Transmission | | 5, Manual
| 4, Manual
| 6, sequential manual
| 6, sequential manual
| | |
Top gear ratio | | | 0.96 | | | | |
Steering | | Rack & Pinion | Screw & Sector | Rack & Pinion | | | |
Power Steering | | | | | yes | | |
Turns lock-to-lock | | | 3.8 | | | | |
Turning circle | 0 ft | 35 ft | 33 ft | 0 ft | 0 ft | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Drum
| front: Disc Ventilated rear: Disc Ventilated
| | | |
Brake diameter | | | | | front: 16 in
rear: 14 in
| | |
Wheels | | front: 8 18 rear: 8 18
| front: 5 13 rear: 5 13
| | | | |
Tyres | | front: 225/35 R18 rear: 225/35 R18
| | | front: 285/30Z R20 rear: 315/35Z R20
| |
|
Number made | | 333 | | | 599 | |
|