|
Type | | | | Single Seater | Fixed-head coupé | Single Seater | | |
Seats | | | | 1 | | 1 | |
|
Power-to-weight | | | | 656.99 hp/ton | 571.43 hp/ton | | | |
Specific Output | | | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
|
Engine | | | | V 8 | V 4 (90º vee) | V 6 | | |
Valve train | | | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | | |
Displacement | | | | 256 cu in | 122 cu in | 146 cu in | | |
Combined Power | | | | | 900 | 1000 | | |
Maximum power | | | | 611 hp | 500 hp | 500 hp | | |
Maximum torque | | | | 409 ft.lb | | | | |
Maximum RPM | | | | | 9000 | | | |
Fuel | | | | Petrol | Petrol / Electric | Petrol / Electric | | |
Sump | | | | | Dry sumped | | | |
Manufacturer | | | | Gibson | | | | |
Code | | | | GK428 | | | | |
Maximum Power | | | | | | | | |
Battery Type | | | | | Lithium-ion | Lithium-ion | |
|
Length | | | | | 183 in | 183 in | | |
Width | | | | | 75 in | 75 in | | |
Height | | | | | 41 in | 41 in | | |
Kerb weight | | | | 2050 lb | 1929 lb | | | |
Fuel capacity | | | | | 16 US Gal | 17 US Gal | |
|
Engine location | | | | Middle | | | | |
Engine Alignment | | | | | | Transverse | | |
Wheel Drive | | | | Rear wheel drive | | Four wheel drive | | |
Transmission | | | | 6, sequential manual
| | 7, sequential manual
| | |
Brakes | | | | | | front: Disc Ventilated rear: Disc Ventilated
| | |
Tyres | | | | | front: 310/710 R18 rear: 310/710 R18
| front: 31/71 R18 rear: 31/71 R18
| |
|