show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 79 cu in | 97 cu in | |
Maximum power | 70 hp @ 6000 rpm | 80 hp @ 5800 rpm | |
Maximum torque | 74 ft.lb @ 3500 rpm | 92 ft.lb @ 3000 rpm | |
Top Speed | 96 mph | 104 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 79 cu in | 97 cu in | |
Maximum power | 70 hp @ 6000 rpm | 80 hp @ 5800 rpm | |
Maximum torque | 74 ft.lb @ 3500 rpm | 92 ft.lb @ 3000 rpm | |
Top Speed | 96 mph | 104 mph | |