|
Type | Fixed-head coupé | Multi-purpose vehicle | | |
Seats | 2+2 | 7 | | |
Doors | 2 | 5 | |
|
Power-to-weight | 136.75 hp/ton | 84.66 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 4 | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 122 cu in | 144 cu in | | |
Bore x Stroke | 3 in x 3 in
1 ratio | 3 in x 4 in
0.88 ratio | | |
Compression ratio | 9.80:1 | 9.70:1 | | |
Maximum power | 160 hp @ 6500 rpm | 160 hp @ 5500 rpm | | |
Maximum torque | 141 ft.lb @ 4000 rpm | 161 ft.lb @ 4500 rpm | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | yes | | |
Coolant | Water | Water | | |
Sump | | Wet sumped | |
|
Wheelbase | 101 in | 114 in | | |
Length | 173 in | 194 in | | |
Width | 68 in | 73 in | | |
Height | 55 in | 71 in | | |
Track | front: 59 in
rear: 59 in | front: 62 in
rear: 62 in | | |
Ground clearance | 5 in | 6 in | | |
Kerb weight | 2579 lb | 4167 lb | | |
Fuel capacity | 13 US Gal | 18 US Gal | |
|
Engine location | Front | Front | | |
Engine Alignment | Transverse | Transverse | | |
Wheel Drive | Front wheel drive | Four wheel drive | | |
Transmission | 5, Manual
| 5, Automatic
| | |
Top gear ratio | 0.74 | 0.57 | | |
Steering | | Rack & Pinion | | |
Power Steering | | yes | | |
Brakes | | front: Disc Ventilated rear: Drum with ABS servo assisted
| | |
Tyres | | front: 215/60 R17 rear: 215/60 R17
| |
|