|
Type | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2 | 2 | | |
Doors | 2 | 2 | |
|
Top Speed | 181 mph | 186 mph | | |
Acceleration (0-100 km/h) | 5s | 5.00s | | |
Power-to-weight | 314.73 hp/ton | 293.16 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 10 | V 10 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
40 total valves | | |
Displacement | 238 cu in | 242 cu in | | |
Compression ratio | | 10.50:1 | | |
Maximum power | 406 hp @ 7200 rpm | 377 hp @ 7000 rpm | | |
Maximum torque | | 288 ft.lb @ 5500 rpm | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | yes | | |
Coolant | Water | Water | |
|
Wheelbase | 99 in | | | |
Length | 173 in | 168 in | | |
Width | 75 in | 76 in | | |
Height | 48 in | 48 in | | |
Track | front: 63 in
rear: 62 in | | | |
Kerb weight | 2844 lb | 2835 lb | |
|
Engine location | Middle | Middle | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 6, Manual
| 6, Manual
| |
|
Number made | 3 | | |
|