|
Type | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2 | 2+2 | | |
Doors | 2 | 2 | |
|
Top Speed | 143 mph | 99 mph | | |
Acceleration (0-100 km/h) | 7.0s | | | |
Standing 1/4 mile | 13.50s | 19.00s | | |
Standing km | 28.00s | | | |
Power-to-weight | 193.88 hp/ton | 89.02 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 14.08 US MPG (combined) | 27.67 US MPG (combined) | |
|
Engine | V 6 ( 65.0º vee) | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | | |
Valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 148 cu in | 79 cu in | | |
Bore x Stroke | 4 in x 2 in
1.54 ratio | 3 in x 2 in
1.55 ratio | | |
Compression ratio | 9.00:1 | 8.90:1 | | |
Maximum power | 190 hp @ 7000 rpm | 73 hp @ 6600 rpm | | |
Maximum torque | 166 ft.lb @ 4000 rpm | 68 ft.lb @ 3600 rpm | | |
Maximum RPM | 7800 | | | |
Fuel | Petrol | Petrol | | |
Main bearings | 4 | 5 | | |
Construction | Cast iron block &
Light alloy head | | | |
Coolant | Water | Water | | |
Sump | Wet sumped | | | |
Code | | 128 AC. 000 | |
|
Wheelbase | 86 in | 88 in | | |
Length | 146 in | 150 in | | |
Width | 69 in | 61 in | | |
Height | 44 in | 51 in | | |
Track | front: 56 in
rear: 57 in | front: 52 in
rear: 52 in | | |
Ground clearance | 5 in | 5 in | | |
Kerb weight | 2161 lb | 1808 lb | | |
Weight distribution | 46.00 | | | |
Fuel capacity | 21 US Gal | 13 US Gal | |
|
Engine location | Middle | Front | | |
Engine Alignment | Transverse | Transverse | | |
Wheel Drive | Rear wheel drive | Front wheel drive | | |
Transmission | 5, Manual
| 4, Manual
| | |
Top gear ratio | 0.99 | 1.04 | | |
Steering | Rack & Pinion | Rack & Pinion | | |
Turns lock-to-lock | 3.25 | | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Drum
| | |
Brake diameter | front: 10 in
rear: 10 in
| | | |
Wheels | front: 7.5 14 rear: 7.5 14
| | | |
Tyres | front: 205/70 R14 rear: 205/70 R14
| | |
|
Designer | Marcello Gandini | | | |
Number made | 492 | | |
|