show best specs | ||
![]() | ||
Price
![]() | 45.786 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 2143 cc | |
![]() | ||
Maximum power | 136 hp | |
![]() | ||
Top Speed | 207 km/h | |
![]() | ||
Acceleration (0-100 km/h) | 9.5s | |
![]() | ||
Fuel consumption | 6.3 / 4.4 / 5.1 l/100km (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 134 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 45.786 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 2143 cc | |
![]() | ||
Maximum power | 136 hp | |
![]() | ||
Top Speed | 207 km/h | |
![]() | ||
Acceleration (0-100 km/h) | 9.5s | |
![]() | ||
Fuel consumption | 6.3 / 4.4 / 5.1 l/100km (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 134 g/km | |