This feature requires you to be logged on autoviva
You can login to your account or create a new account.
You can login to your account or create a new account.
This feature requires you to be logged on autoviva
You can login to your account or create a new account.
You can login to your account or create a new account.
Model in production since 2014 Origin: Germany 2 doors | annual fuel cost: -- | resale value: N.A. |
---|---|---|
Engine Straight 4 Displacement 1598 cc Engine location Front Engine Alignment -- Transmission 6, Manual Fuel Petrol | Fuel consumption (combined) 5.4 l/100km CO2 Emissions 127 g/km Top Speed 204 km/h Maximum power 122 hp @ 6000 rpm Acceleration (0-100 km/h) 9.0s Maximum RPM -- | Type Fixed-head coupé 1384 mm 1683 mm 3734 mm fuel efficiency: 5.4 l/100km CO2 emissions: 127 g/km performance: 122 hp @ 6000 rpm |
Top Speed | 204 km/h |
Acceleration (0-100 km/h) | 9.0s |
Acceleration (80-120 Km/h) in top | 11.9s |
Standing 1/4 mile | |
Standing km | 30.1s |
Power-to-weight | 104.72 hp/ton |
Specific Output | 76.35 hp/litre |
Fuel consumption | 6.9 / 4.6 / 5.4 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 127 g/km |
Range |
Engine | Straight 4 |
Valve train | |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 1598 cc |
Bore x Stroke | 77 mm x 85.8 mm
0.9 ratio |
Compression ratio | 11.0:1 |
Maximum power | 122 hp @ 6000 rpm |
Maximum torque | 160 Nm @ 4250 rpm |
Maximum RPM | |
Fuel | Petrol |
Fuel feed | Fuel Injection |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | Water |
Intercooler | |
Sump | Wet sumped |
Manufacturer | |
Code |
Wheelbase | 2467 mm |
Length | 3734 mm |
Width | 1683 mm |
Width with mirrors | |
Height | 1384 mm |
Track | front: 1453 mm rear: 1461 mm |
Ground clearance | 139 mm |
Kerb weight | 1165 kg |
Weight distribution | |
Maximum Load | |
Frontal area | 1.98 |
Cx | 0.32 |
Drag coefficient | 0.63 |
Fuel capacity | 40 l |
Luggage Space | 280 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Front |
Engine Alignment | |
Wheel Drive | Front wheel drive |
Transmission | 6, Manual |
Top gear ratio | |
Steering | Rack & Pinion |
Power Steering | yes |
Turns lock-to-lock | 2.4 |
Turning circle | 10.7 m |
Brakes | front: Disc Ventilated rear: Disc with ABS |
Brake diameter | |
Suspension | |
Wheels | front: 5.5 15 rear: 5.5 15 |
Tyres | front: 175/65 R15 84H rear: 175/65 R15 84H |
[ report this ]