|
| | Toyota FJ Cruiser 4X4 Automatic 2011 | -- | 4 | Petrol | 19 US MPG | $ 27.380 |
| | Toyota Rav4 Limited V6 4X2 2010 | 7 | 4 | Petrol | 22 US MPG | $ 27.385 |
| | MINI (BMW) Cooper S Countryman ALL4 2014 | 4 | 5 | Petrol | 34.09 US MPG | $ 27.400 |
| | Volkswagen Tiguan SE 2009 | 5 | 4 | Petrol | 21 US MPG | $ 27.405 |
| | Ford Edge SE FWD 2010 | -- | 4 | Petrol | 20 US MPG | $ 27.420 |
| | Toyota 4 Runner SR5 4X2 I4 2010 | -- | 4 | Petrol | 20 US MPG | $ 27.500 |
| | Dodge Nitro Detonator 4X4 2010 | -- | 4 | Petrol | 16.99 US MPG | $ 27.500 |
| | Toyota Rav4 Sport V6 4X4 2010 | 5 | 4 | Petrol | 21 US MPG | $ 27.505 |
| | Kia Sorento EX V6 FWD 2011 | -- | 4 | Petrol | 22 US MPG | $ 27.595 |
| | Ford Edge SE FWD 2011 | -- | 4 | Petrol | 21 US MPG | $ 27.640 |
| | Honda CR-V EX-L 2014 | 5 | 5 | Diesel | -- | $ 27.695 |
| | GMC Terrain SLE2 AWD 2010 | -- | 4 | Petrol | 22.99 US MPG | $ 27.700 |
| | Jeep Wrangler Unlimited Sahara 4X2 2010 | 5 | 4 | Petrol | 16.99 US MPG | $ 27.730 |
| | Volkswagen Tiguan Wolfsburg Edition 2010 | -- | 4 | Petrol | 21 US MPG | $ 27.750 |
| | GMC Terrain SLT1 FWD 2010 | -- | 4 | Petrol | 25.99 US MPG | $ 27.750 |
| | Mitsubishi Outlander GT S-AWC 2011 | -- | 4 | Petrol | 21 US MPG | $ 27.795 |
| | Mitsubishi Outlander GT S-AWC 2014 | 7 | 5 | Petrol | 23.06 US MPG | $ 27.795 |
| | Jeep Liberty Renegade 4X4 2010 | -- | 4 | Petrol | 16.99 US MPG | $ 27.860 |
| | Hyundai Santa Fe 3.5 SE AWD 2010 | -- | 5 | Petrol | -- | $ 27.895 |
| | Subaru Forester 2.5X Touring 2011 | -- | 4 | Petrol | 22.99 US MPG | $ 27.995 |
| compare selected |