|
| | Chevrolet Silverado 3500HD Regular Cab 4WD Work Truck Long Box SRW 2009 | 3 | 2 | Petrol | -- | $ 32.210 |
| | GMC 3500HD Regular Cab 4WD Work Truck Long Box SRW 2009 | 3 | 2 | Petrol | -- | $ 32.210 |
| | GMC Sierra 3500HD Regular Cab 2WD SLE Long Box SRW 2009 | -- | 2 | Petrol | -- | $ 32.310 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside SRW Regular Cab 4x4 2011 | -- | 2 | Hybrid | -- | $ 32.405 |
| | Ram Trucks Ram 1500 Regular Cab 4X4 SPORT SWB 2010 | -- | 2 | Petrol | 15 US MPG | $ 32.660 |
| | Chevrolet Silverado 3500HD Regular Cab 4WD Work Truck Long Box DRW 2009 | 3 | 2 | Petrol | -- | $ 32.665 |
| | GMC 3500HD Regular Cab 4WD Work Truck Long Box DRW 2009 | 3 | 2 | Petrol | -- | $ 32.665 |
| | Ford F-Series Super Duty F-350 137-in. WB XLT Styleside SRW Regular Cab 4x4 2010 | -- | 2 | Petrol | -- | $ 32.940 |
| | Chevrolet Silverado LT Long Box DRW 2010 | -- | 2 | Petrol | -- | $ 32.985 |
| | Ford F-Series Super Duty F-350 137-in. WB XLT Styleside SRW Regular Cab 4x2 2011 | -- | 2 | Hybrid | -- | $ 33.050 |
| | GMC Sierra 3500HD Regular Cab 2WD SLE Long Box DRW 2009 | -- | 2 | Petrol | -- | $ 33.400 |
| | Chevrolet Silverado 2500HD Regular Cab 4WD LT1 Long Box 2009 | 3 | 2 | Petrol | -- | $ 33.410 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside DRW Regular Cab 4x4 2011 | -- | 2 | Hybrid | -- | $ 33.445 |
| | Ram Trucks Ram 2500 Regular Cab 4X4 SLT LWB 2010 | -- | 2 | Petrol | -- | $ 33.575 |
| | GMC Sierra 2500HD Regular Cab 4WD SLE Long Box 2009 | -- | 2 | Petrol | -- | $ 33.825 |
| | Chevrolet Silverado 3500HD Regular Cab 4WD LT1 Long Box SRW 2009 | 3 | 2 | Petrol | -- | $ 34.025 |
| | GMC 3500HD Regular Cab 4WD SLE1 Long Box SRW 2009 | 3 | 2 | Petrol | -- | $ 34.440 |
| | Ram Trucks Ram 3500 Regular Cab 4X2 ST LWB 2010 | -- | 2 | Diesel | -- | $ 34.680 |
| | Ford F-Series Super Duty F-350 137-in. WB XLT Styleside DRW Regular Cab 4x2 2011 | -- | 2 | Hybrid | -- | $ 34.705 |
| | Chevrolet Silverado 3500HD Regular Cab 4WD LT1 Long Box DRW 2009 | 3 | 2 | Petrol | -- | $ 35.015 |
| compare selected |