|
| | Mitsubishi Canter 3S13 (E5) FB73 SB4SLEA1/4 (CS/ 2500) 2011 | 3 | 2 | Diesel | -- | 23.407 € |
| | Mitsubishi Canter 3C13 (E5) FB83 SB4SLEA1/4 (CS/ 2500) 2011 | 3 | 2 | Diesel | -- | 24.022 € |
| | Mitsubishi Canter 3C13 (E5) FB 83 SBD4SLEA1/4 (CS/ 2950) 2011 | 3 | 2 | Diesel | -- | 24.293 € |
| | Mitsubishi Canter 3S13 FEA01BL4SEA6 (CS/2500) 2013 | 3 | 2 | Diesel | -- | 24.416 € |
| | Mitsubishi Canter 3S13 FEA01CL4SEA6 (CS/2800) 2013 | 3 | 2 | Diesel | -- | 24.723 € |
| | Mitsubishi Canter 3S13 FEA01EL4SEA6 (CS/3400) 2013 | 3 | 2 | Diesel | -- | 24.969 € |
| | Mitsubishi Canter 3C15 (E5) FB 83 SB4SLEA2/5 (CS/ 2500) 2011 | 3 | 2 | Diesel | -- | 25.879 € |
| | Mitsubishi Canter 3C13 FEB01BL4SEA6 (CS/2500) 2013 | 3 | 2 | Diesel | -- | 25.892 € |
| | Mitsubishi Canter 3C13 FEB01EL4SEA6 (CS/2800) 2013 | 3 | 2 | Diesel | -- | 26.199 € |
| | Mitsubishi Canter 3C13 FEB01EL4SEA6 (CS/3400) 2013 | 3 | 2 | Diesel | -- | 26.445 € |
| | Mitsubishi Canter 3C13 FEB01GL4SEA6 (CS/3850) 2013 | 3 | 2 | Diesel | -- | 26.753 € |
| | Mitsubishi Canter 3S13 FEA01BL3SEA6 (CS/2500) 2012 | 3 | 2 | Diesel | -- | 26.937 € |
| | Mitsubishi Canter 3S15 FEA01BL4SEA7 (CS/2500) 2013 | 3 | 2 | Diesel | -- | 26.937 € |
| | Mitsubishi Canter 3S13 FEA01CL3SEA6 (CS/2800) 2012 | 3 | 2 | Diesel | -- | 27.245 € |
| | Mitsubishi Canter 3S15 FEA01CL4SEA7 (CS/2800) 2013 | 3 | 2 | Diesel | -- | 27.245 € |
| | Mitsubishi Canter 3S13 FEA01EL3SEA6 (CS/3400) 2012 | 3 | 2 | Diesel | -- | 27.491 € |
| | Mitsubishi Canter 3S15 FEA01EL4SEA7 (CS/3400) 2013 | 3 | 2 | Diesel | -- | 27.491 € |
| | Mitsubishi Canter 3C13 FEB01BL3SEA6 (CS/2500) 2012 | 3 | 2 | Diesel | -- | 28.413 € |
| | Mitsubishi Canter 3C15 FEB01BL4SEA7 (CS/2500) 2013 | 3 | 2 | Diesel | -- | 28.413 € |
| | Mitsubishi Canter 6S15 FEA51BL4SEA7 (CS/2500) 2013 | 3 | 2 | Diesel | -- | 28.413 € |
| compare selected |