|
| | GMC Savana LT G2500 Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | 14 US MPG | $ 31.870 |
| | Ford F-Series Super Duty F-350 142-in. WB XL Styleside SRW SuperCab 4x2 2011 | -- | 4 | Hybrid | -- | $ 31.890 |
| | Dodge Journey Lux 2011 | -- | 4 | Hybrid | 20 US MPG | $ 31.945 |
| | Ford F-Series Super Duty F-250 137-in. WB XLT Styleside Regular Cab 4x2 2011 | -- | 2 | Hybrid | -- | $ 31.995 |
| | Chevrolet Passenger Van LS 1500 Regular Wheelbase AWD 2009 | 8 | 3 | Hybrid | 14 US MPG | $ 32.070 |
| | GMC Savana LS G1500 Passenger Van Regular Wheelbase AWD 2003 | -- | 3 | Hybrid | 14 US MPG | $ 32.070 |
| | Ford F-Series Super Duty F-350 158-in. WB XL Styleside SRW SuperCab 4x2 2011 | -- | 4 | Hybrid | -- | $ 32.080 |
| | Ram Trucks Ram 1500 Quad Cab 4X4 SLT SWB 2010 | -- | 4 | Hybrid | 15 US MPG | $ 32.085 |
| | Jeep Grand Cherokee Laredo 4X4 2011 | -- | 4 | Hybrid | 18 US MPG | $ 32.215 |
| | Chevrolet Silverado 1500 Extended Cab 4WD LT1 Standard Box 2010 | 5 | 4 | Hybrid | -- | $ 32.275 |
| | Chevrolet Passenger Van LS 3500 Regular Wheelbase 2009 | 8 | 3 | Hybrid | -- | $ 32.315 |
| | GMC Savana LS G3500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | 12 US MPG | $ 32.315 |
| | Ford F-Series F-150 145-in. WB XLT Styleside SuperCrew 4x2 2011 | -- | 4 | Hybrid | 19 US MPG | $ 32.320 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside SRW Regular Cab 4x4 2011 | -- | 2 | Hybrid | -- | $ 32.405 |
| | Dodge Durango Heat AWD 2011 | -- | 4 | Hybrid | 18 US MPG | $ 32.520 |
| | GMC Sierra 1500 Crew Cab 4WD Work Truck Short Box 2009 | -- | 4 | Hybrid | 15 US MPG | $ 32.525 |
| | Chrysler Town & Country Touring-L 2011 | -- | 4 | Hybrid | 20 US MPG | $ 32.660 |
| | Ford F-Series F-150 145-in. WB STX Styleside SuperCab 4x4 2011 | -- | 4 | Hybrid | 18 US MPG | $ 32.685 |
| | GMC Sierra 1500 Extended Cab 4WD SLE Standard Box 2009 | -- | 4 | Hybrid | 15 US MPG | $ 32.685 |
| | Nissan LEAF SV 2011 | -- | 4 | Electric | 98.82 US MPG | $ 32.780 |
| compare selected |