|
| | Toyota Tundra Grade 5.7L FFV Long Bed 2010 | 3 | 2 | Hybrid | 15 US MPG | $ 29.035 |
| | Mazda Tribute s Grand Touring 4WD 2010 | 5 | 4 | Hybrid | 20 US MPG | $ 29.065 |
| | Ram Trucks Ram 1500 Quad Cab 4X4 ST SWB 2010 | -- | 4 | Hybrid | 15 US MPG | $ 29.075 |
| | Chevrolet Express G3500 Regular Wheelbase RWD 2009 | 1 | 3 | Hybrid | -- | $ 29.095 |
| | GMC Savana G3500 Cargo Van Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | -- | $ 29.095 |
| | Chevrolet Silverado 1500 Extended Cab 2WD LT1 Standard Box 2009 | 5 | 4 | Hybrid | 16 US MPG | $ 29.125 |
| | Dodge Durango Express RWD 2011 | -- | 4 | Hybrid | 19 US MPG | $ 29.195 |
| | Chrysler Sebring (convertible) Touring 2009 | 4 | 2 | Hybrid | 21 US MPG | $ 29.210 |
| | GMC Savana LS G2500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | -- | $ 29.345 |
| | GMC Sierra Crew Cab 2WD Work Truck Short Box 2009 | -- | 4 | Hybrid | 16 US MPG | $ 29.375 |
| | Ford F-Series F-150 145-in. WB STX Styleside SuperCab 4x2 2011 | -- | 4 | Hybrid | 19 US MPG | $ 29.415 |
| | Ram Trucks Ram 1500 Quad Cab 4X2 TRX SWB 2010 | -- | 4 | Hybrid | 15 US MPG | $ 29.415 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside SRW Regular Cab 4x2 2011 | -- | 2 | Hybrid | -- | $ 29.435 |
| | Ford E-Series E-350 Super Duty 2011 | -- | 3 | Hybrid | -- | $ 29.440 |
| | GMC Sierra 1500 Extended Cab 4WD Work Truck Standard Box 2009 | -- | 4 | Hybrid | 15 US MPG | $ 29.475 |
| | Ram Trucks Ram 1500 Regular Cab 4X4 TRX SWB 2010 | -- | 2 | Hybrid | 15 US MPG | $ 29.555 |
| | GMC Sierra 1500 Extended Cab 2WD SLE Standard Box 2009 | -- | 4 | Hybrid | 16 US MPG | $ 29.595 |
| | Chevrolet Express G1500 Regular Wheelbase AWD 2009 | 1 | 3 | Hybrid | 15 US MPG | $ 29.705 |
| | GMC Savana G1500 Cargo Van Regular Wheelbase AWD 2003 | -- | 3 | Hybrid | 14 US MPG | $ 29.705 |
| | Buick Lucerne CX 2009 | 6 | 4 | Hybrid | 21 US MPG | $ 29.730 |
| compare selected |