|
| | Chevrolet Silverado 1500 Extended Cab 2WD LT1 Long Box 2009 | 5 | 4 | Hybrid | 16 US MPG | $ 30.235 |
| | Chevrolet Colorado Crew Cab 4WD LT2 2009 | 5 | 4 | Petrol | 18 US MPG | $ 30.240 |
| | Chevrolet Silverado 2500HD Regular Cab 2WD LT1 Long Box 2009 | 3 | 2 | Petrol | -- | $ 30.260 |
| | Chevrolet Equinox LTZ AWD 2010 | 5 | 4 | Petrol | 22.99 US MPG | $ 30.320 |
| | Chevrolet Passenger Van LT 1500 Regular Wheelbase 2009 | 8 | 3 | Hybrid | 14 US MPG | $ 30.365 |
| | Chevrolet Silverado 2500HD Extended Cab 2WD Work Truck Standard Box 2009 | 6 | 4 | Petrol | -- | $ 30.445 |
| | Chevrolet Silverado 1500 Regular Cab 4WD LT1 Long Box 2009 | 3 | 2 | Hybrid | 15 US MPG | $ 30.470 |
| | Chevrolet Silverado 2500HD Extended Cab 2WD Work Truck Long Box 2009 | 6 | 4 | Petrol | -- | $ 30.640 |
| | Chevrolet Silverado 1500 Extended Cab 4WD Work Truck Long Box 2010 | 6 | 4 | Hybrid | -- | $ 30.970 |
| | Chevrolet Camaro SS 2008 | 4 | 2 | Petrol | 19 US MPG | $ 31.070 |
| | Chevrolet Silverado 2500HD Regular Cab 4WD Work Truck Long Box 2009 | 3 | 2 | Petrol | -- | $ 31.370 |
| | Chevrolet Silverado 1500 Crew Cab 2WD LT1 Short Box 2009 | 5 | 4 | Hybrid | 16 US MPG | $ 31.465 |
| | Chevrolet Silverado 1500 Extended Cab 4WD LS Standard Box 2010 | 6 | 4 | Hybrid | -- | $ 31.675 |
| | Chevrolet Traverse LT1 FWD 2009 | 7 | 4 | Petrol | 19 US MPG | $ 31.745 |
| | Chevrolet Passenger Van LT 2500 Regular Wheelbase 2009 | 8 | 3 | Hybrid | -- | $ 31.870 |
| | Chevrolet Silverado LT Long Box SRW 2010 | -- | 2 | Petrol | -- | $ 31.895 |
| | Chevrolet Passenger Van LS 1500 Regular Wheelbase AWD 2009 | 8 | 3 | Hybrid | 14 US MPG | $ 32.070 |
| | Chevrolet Silverado 3500HD Regular Cab 4WD Work Truck Long Box SRW 2009 | 3 | 2 | Petrol | -- | $ 32.210 |
| | Chevrolet Silverado 1500 Extended Cab 4WD LT1 Standard Box 2010 | 5 | 4 | Hybrid | -- | $ 32.275 |
| | Chevrolet Silverado 3500HD Extended Cab 2WD Work Truck Long Box DRW 2009 | 6 | 4 | Petrol | -- | $ 32.300 |
| compare selected |