|
| | Chevrolet Silverado 1500 Extended Cab 2WD LTZ Long Box 2009 | 5 | 4 | Hybrid | 16 US MPG | $ 35.965 |
| | Chevrolet Silverado 2500HD Extended Cab 4WD LT1 Standard Box 2009 | 5 | 4 | Petrol | -- | $ 36.055 |
| | Chevrolet Silverado 2500HD Extended Cab 4WD LT1 Long Box 2009 | 5 | 4 | Petrol | -- | $ 36.100 |
| | Chevrolet Avalanche LS 2WD 2011 | -- | 4 | Hybrid | 16.99 US MPG | $ 36.300 |
| | Chevrolet Traverse LT2 AWD 2009 | 8 | 4 | Petrol | 19 US MPG | $ 36.325 |
| | Chevrolet Silverado 3500HD Crew Cab 2WD LT1 Long Box DRW 2009 | 5 | 4 | Petrol | -- | $ 36.515 |
| | Chevrolet Silverado 3500HD Extended Cab 4WD LT1 Long Box SRW 2009 | 5 | 4 | Petrol | -- | $ 36.675 |
| | Chevrolet Camaro Convertible SS 2011 | -- | -- | Petrol | -- | $ 36.775 |
| | Chevrolet Silverado Work Truck Standard Box SRW 2011 | -- | 4 | Petrol | -- | $ 36.920 |
| | Chevrolet Silverado 3500HD Crew Cab 4WD Work Truck Long Box SRW 2009 | 6 | 4 | Petrol | -- | $ 37.115 |
| | Chevrolet Silverado LT Standard Box SRW 2011 | -- | 4 | Petrol | -- | $ 37.220 |
| | Chevrolet Tahoe LS 2WD 2010 | 8 | 4 | Hybrid | -- | $ 37.280 |
| | Chevrolet Silverado 3500HD Crew Cab 4WD Work Truck Long Box DRW 2009 | 6 | 4 | Petrol | -- | $ 37.320 |
| | Chevrolet Silverado 3500HD Extended Cab 4WD LT1 Long Box DRW 2009 | 5 | 4 | Petrol | -- | $ 37.420 |
| | Chevrolet Silverado 3500HD Crew Cab 4WD LT1 Long Box SRW 2009 | 6 | 4 | Petrol | -- | $ 37.740 |
| | Chevrolet Express 2500 Regular Wheelbase RWD Diesel 2010 | -- | 3 | Diesel | -- | $ 37.770 |
| | Chevrolet Tahoe LS 2WD 2009 | 6 | 4 | Hybrid | 16 US MPG | $ 37.980 |
| | Chevrolet Silverado 2500HD Crew Cab 4WD LT1 Standard Box 2009 | 5 | 4 | Petrol | -- | $ 38.160 |
| | Chevrolet Silverado 2500HD Crew Cab 4WD LT1 Long Box 2009 | 5 | 4 | Petrol | -- | $ 38.205 |
| | Chevrolet Silverado 1500 Hybrid Crew Cab 2WD HY1 Short Box 2009 | 6 | 4 | Gas (LPG) | 21 US MPG | $ 38.340 |
| compare selected |