|
| | Ford F-Series Super Duty F-250 158-in. WB XLT Styleside SuperCab 4x2 2010 | -- | 4 | Petrol | -- | $ 33.125 |
| | Ford F-Series Super Duty F-350 158-in. WB XL Styleside DRW SuperCab 4x2 2011 | -- | 4 | Hybrid | -- | $ 33.170 |
| | Ford F-Series Super Duty F-350 156-in. WB XL Styleside SRW Crew Cab 4x4 2010 | -- | 4 | Petrol | -- | $ 33.255 |
| | Ford F-Series Super Duty F-350 172-in. WB XL Styleside SRW Crew Cab 4x2 2011 | -- | 4 | Hybrid | -- | $ 33.320 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside DRW Regular Cab 4x4 2011 | -- | 2 | Hybrid | -- | $ 33.445 |
| | Ford F-Series Super Duty F-350 172-in. WB XL Styleside SRW Crew Cab 4x4 2010 | -- | 4 | Petrol | -- | $ 33.450 |
| | Ford F-Series Super Duty F-250 142-in. WB XL Styleside SuperCab 4x4 2011 | -- | 4 | Petrol | -- | $ 33.820 |
| | Ford F-Series Super Duty F-250 158-in. WB XL Styleside SuperCab 4x4 2011 | -- | 4 | Petrol | -- | $ 34.010 |
| | Ford F-Series Super Duty F-350 158-in. WB XL Styleside DRW SuperCab 4x4 2010 | -- | 4 | Petrol | -- | $ 34.130 |
| | Ford F-Series Super Duty F-350 142-in. WB XLT Styleside SRW SuperCab 4x2 2010 | -- | 4 | Petrol | -- | $ 34.325 |
| | Ford F-Series Super Duty F-350 158-in. WB XLT Styleside SRW SuperCab 4x2 2010 | -- | 4 | Petrol | -- | $ 34.525 |
| | Ford F-Series Super Duty F-250 142-in. WB XLT Styleside SuperCab 4x2 2011 | -- | 4 | Hybrid | -- | $ 34.605 |
| | Ford F-Series Super Duty F-350 172-in. WB XL Styleside DRW Crew Cab 4x2 2011 | -- | 4 | Hybrid | -- | $ 34.650 |
| | Ford F-Series Super Duty F-350 137-in. WB XLT Styleside DRW Regular Cab 4x2 2011 | -- | 2 | Hybrid | -- | $ 34.705 |
| | Ford F-Series Super Duty F-250 142-in. WB XLT Styleside SuperCab 4x4 2010 | -- | 4 | Petrol | -- | $ 34.710 |
| | Ford F-Series Super Duty F-250 158-in. WB XLT Styleside SuperCab 4x2 2011 | -- | 4 | Hybrid | -- | $ 34.790 |
| | Ford F-Series Super Duty F-350 142-in. WB XL Styleside SRW SuperCab 4x4 2011 | -- | 4 | Hybrid | -- | $ 34.865 |
| | Ford F-Series Super Duty F-250 158-in. WB XLT Styleside SuperCab 4x4 2010 | -- | 4 | Petrol | -- | $ 34.910 |
| | Ford F-Series Super Duty F-350 137-in. WB XLT Styleside DRW Regular Cab 4x4 2010 | -- | 2 | Petrol | -- | $ 35.020 |
| | Ford F-Series Super Duty F-250 137-in. WB XLT Styleside Regular Cab 4x4 2011 | -- | 2 | Hybrid | -- | $ 35.025 |
| compare selected |