|
| | Suzuki SX4 Sedan 2011 | -- | 4 | Petrol | 25.99 US MPG | $ 13.359 |
| | Suzuki SX4 Sedan LE 2011 | -- | 4 | Petrol | 25.99 US MPG | $ 14.949 |
| | Suzuki SX4 Crossover FWD 2010 | -- | 4 | Petrol | 24.99 US MPG | $ 15.849 |
| | Suzuki SX4 Sport S 2011 | -- | 4 | Petrol | 25.99 US MPG | $ 16.149 |
| | Suzuki SX4 Sedan LE Popular 2010 | -- | 4 | Petrol | 28 US MPG | $ 16.499 |
| | Suzuki SX4 Sportback FWD 2011 | -- | 4 | Petrol | 24.99 US MPG | $ 16.499 |
| | Suzuki SX4 Crossover AWD 2010 | -- | 4 | Petrol | 24.99 US MPG | $ 16.849 |
| | Suzuki SX4 Sedan LE Anniversary Edition 2011 | -- | 4 | Petrol | 28 US MPG | $ 16.999 |
| | Suzuki SX4 Crossover AWD 2011 | -- | 4 | Petrol | 24.99 US MPG | $ 16.999 |
| | Suzuki SX4 Sportback Technology FWD 2011 | -- | 4 | Petrol | 24.99 US MPG | $ 16.999 |
| | Suzuki SX4 Sport SE 2011 | -- | 4 | Petrol | 28 US MPG | $ 17.699 |
| | Suzuki SX4 Crossover Technology FWD 2010 | -- | 4 | Petrol | 25.99 US MPG | $ 17.699 |
| | Suzuki SX4 Sportback Touring FWD 2010 | -- | 4 | Petrol | 24.99 US MPG | $ 17.949 |
| | Suzuki SX4 Crossover Premium AWD 2011 | -- | 4 | Petrol | 24.99 US MPG | $ 18.499 |
| | Suzuki SX4 Crossover Technology AWD 2010 | -- | 4 | Petrol | 24.99 US MPG | $ 18.699 |
| | Suzuki SX4 Sport GTS 2011 | -- | 4 | Petrol | 28 US MPG | $ 18.849 |
| | Suzuki SX4 Crossover Touring AWD 2010 | -- | 4 | Petrol | 24.99 US MPG | $ 19.949 |
| compare selected |