|
| | GMC Yukon SLE1 2WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 38.020 |
| | GMC Yukon XL SLE-1 1500 2WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 41.490 |
| | GMC Yukon SLE1 4WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 42.080 |
| | GMC Yukon XL SLE-1 2500 2WD 2007 | -- | 4 | Petrol | 12 US MPG | $ 43.110 |
| | GMC Yukon SLT1 2WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 43.810 |
| | GMC Yukon XL SLE-1 1500 4WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 44.330 |
| | GMC Yukon XL SLE-1 2500 4WD 2007 | -- | 4 | Petrol | 12 US MPG | $ 45.950 |
| | GMC Yukon XL SLT-1 1500 2WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 46.030 |
| | GMC Yukon SLT1 4WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 46.665 |
| | GMC Yukon XL SLT-1 2500 2WD 2007 | -- | 4 | Petrol | 12 US MPG | $ 47.510 |
| | GMC Yukon XL SLT-1 1500 4WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 48.765 |
| | GMC Yukon XL SLT-1 2500 4WD 2007 | -- | 4 | Petrol | 12 US MPG | $ 50.355 |
| | GMC Yukon Hybrid 2WD 4HY 2007 | -- | 4 | Gas (LPG) | 22 US MPG | $ 51.185 |
| | GMC Yukon Hybrid 2HY 2007 | -- | 4 | Gas (LPG) | 21 US MPG | $ 51.610 |
| | GMC Yukon Denali 2WD 2007 | -- | 4 | Petrol | 16 US MPG | $ 53.000 |
| | GMC Yukon Hybrid 4WD 4HY 2007 | -- | 4 | Gas (LPG) | 21 US MPG | $ 53.995 |
| | GMC Yukon Hybrid 4HY 2007 | -- | 4 | Gas (LPG) | 21 US MPG | $ 54.420 |
| | GMC Yukon XL Denali 2WD 2009 | -- | 4 | Hybrid | 16 US MPG | $ 55.665 |
| | GMC Yukon Denali AWD 2007 | -- | 4 | Petrol | 15 US MPG | $ 55.995 |
| | GMC Yukon Denali Hybrid 2WD 2007 | -- | 4 | Gas (LPG) | -- | $ 58.500 |
| compare selected |