|
| ![GMC Canyon GMC Canyon](/img/versions/50/gmc_gmc_canyon_crew_cab_2wd_slt_sqr74_33050.jpg) | GMC Canyon Crew Cab 2WD SLT 2009 | -- | 4 | Petrol | 19 US MPG | $ 26.390 |
| ![GMC Canyon GMC Canyon](/img/versions/63/gmc_gmc_canyon_extended_cab_4wd_sle_1_sqr74_33063.jpg) | GMC Canyon Extended Cab 4WD SLE-1 2009 | -- | 4 | Petrol | 20 US MPG | $ 26.405 |
| ![GMC Sierra GMC Sierra](/img/versions/85/gmc_sierra_1500_regular_cab_2wd_sle_standard_box_sqr74_33285.jpg) | GMC Sierra 1500 Regular Cab 2WD SLE Standard Box 2011 | -- | 2 | Hybrid | 16 US MPG | $ 27.225 |
| ![GMC Sierra GMC Sierra](/img/versions/86/gmc_sierra_1500_regular_cab_2wd_sle_long_box_sqr74_33286.jpg) | GMC Sierra 1500 Regular Cab 2WD SLE Long Box 2011 | -- | 2 | Hybrid | 16 US MPG | $ 27.345 |
| ![GMC Sierra GMC Sierra](/img/versions/66/gmc_sierra_1500_extended_cab_2wd_work_truck_long_box_sqr74_33266.jpg) | GMC Sierra 1500 Extended Cab 2WD Work Truck Long Box 2009 | -- | 4 | Hybrid | 16.99 US MPG | $ 27.435 |
| ![GMC Sierra GMC Sierra](/img/versions/38/gmc_sierra_2500hd_regular_cab_2wd_work_truck_long_box_sqr74_33338.jpg) | GMC Sierra 2500HD Regular Cab 2WD Work Truck Long Box 2009 | -- | 2 | Petrol | -- | $ 27.465 |
| ![GMC Savana GMC Savana](/img/versions/11/gmc_savana_g2500_cargo_van_extended_wheelbase_rwd_sqr74_33111.jpg) | GMC Savana G2500 Cargo Van Extended Wheelbase RWD 2003 | -- | 3 | Hybrid | -- | $ 27.635 |
| ![GMC Terrain GMC Terrain](/img/versions/91/gmc_terrain_sle2_awd_sqr74_33391.jpg) | GMC Terrain SLE2 AWD 2010 | -- | 4 | Petrol | 22.99 US MPG | $ 27.700 |
| ![GMC Terrain GMC Terrain](/img/versions/92/gmc_terrain_slt1_fwd_sqr74_33392.jpg) | GMC Terrain SLT1 FWD 2010 | -- | 4 | Petrol | 25.99 US MPG | $ 27.750 |
| ![GMC Sierra GMC Sierra](/img/versions/63/gmc_sierra_1500_extended_cab_2wd_sl_standard_box_sqr74_33263.jpg) | GMC Sierra 1500 Extended Cab 2WD SL Standard Box 2009 | -- | 4 | Hybrid | 16 US MPG | $ 28.340 |
| ![GMC Savana GMC Savana](/img/versions/34/gmc_savana_ls_g1500_passenger_van_regular_wheelbase_rwd_sqr74_33134.jpg) | GMC Savana LS G1500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | 14 US MPG | $ 28.515 |
| ![GMC Canyon GMC Canyon](/img/versions/51/gmc_gmc_canyon_crew_cab_4wd_sle_1_sqr74_33051.jpg) | GMC Canyon Crew Cab 4WD SLE-1 2009 | -- | 4 | Petrol | 18 US MPG | $ 28.530 |
| ![GMC Canyon GMC Canyon](/img/versions/52/gmc_gmc_canyon_crew_cab_4wd_slt_sqr74_33052.jpg) | GMC Canyon Crew Cab 4WD SLT 2009 | -- | 4 | Petrol | 18 US MPG | $ 29.045 |
| ![GMC Canyon GMC Canyon](/img/versions/64/gmc_gmc_canyon_extended_cab_4wd_slt_sqr74_33064.jpg) | GMC Canyon Extended Cab 4WD SLT 2009 | -- | 4 | Petrol | 19 US MPG | $ 29.065 |
| ![GMC Savana GMC Savana](/img/versions/09/gmc_savana_g3500_cargo_van_regular_wheelbase_rwd_sqr74_33109.jpg) | GMC Savana G3500 Cargo Van Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | -- | $ 29.095 |
| ![GMC Sierra GMC Sierra](/img/versions/69/gmc_sierra_3500hd_regular_cab_2wd_work_truck_long_box_srw_sqr74_33369.jpg) | GMC Sierra 3500HD Regular Cab 2WD Work Truck Long Box SRW 2009 | -- | 2 | Petrol | -- | $ 29.255 |
| ![GMC Savana GMC Savana](/img/versions/36/gmc_savana_ls_g2500_passenger_van_regular_wheelbase_rwd_sqr74_33136.jpg) | GMC Savana LS G2500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | -- | $ 29.345 |
| ![GMC Sierra GMC Sierra](/img/versions/23/gmc_sierra_crew_cab_2wd_work_truck_short_box_sqr74_33223.jpg) | GMC Sierra Crew Cab 2WD Work Truck Short Box 2009 | -- | 4 | Hybrid | 16 US MPG | $ 29.375 |
| ![GMC Sierra GMC Sierra](/img/versions/70/gmc_sierra_1500_extended_cab_4wd_work_truck_standard_box_sqr74_33270.jpg) | GMC Sierra 1500 Extended Cab 4WD Work Truck Standard Box 2009 | -- | 4 | Hybrid | 15 US MPG | $ 29.475 |
| ![GMC Terrain GMC Terrain](/img/versions/93/gmc_terrain_slt1_awd_sqr74_33393.jpg) | GMC Terrain SLT1 AWD 2010 | -- | 4 | Petrol | 22.99 US MPG | $ 29.500 |
| compare selected |