|
| ![GMC Sierra GMC Sierra](/img/versions/01/gmc_sierra_2500hd_crew_cab_2wd_sle_long_box_sqr74_33301.jpg) | GMC Sierra 2500HD Crew Cab 2WD SLE Long Box 2009 | -- | 4 | Petrol | -- | $ 35.470 |
| ![GMC Sierra GMC Sierra](/img/versions/54/gmc_sierra_3500hd_crew_cab_4wd_work_truck_long_box_srw_sqr74_33354.jpg) | GMC Sierra 3500HD Crew Cab 4WD Work Truck Long Box SRW 2009 | -- | 4 | Petrol | -- | $ 35.485 |
| ![GMC Sierra GMC Sierra](/img/versions/65/gmc_sierra_1500_extended_cab_2wd_slt_standard_box_sqr74_33265.jpg) | GMC Sierra 1500 Extended Cab 2WD SLT Standard Box 2009 | -- | 4 | Hybrid | 16.99 US MPG | $ 35.780 |
| ![GMC Sierra GMC Sierra](/img/versions/55/gmc_sierra_3500hd_crew_cab_4wd_work_truck_long_box_drw_sqr74_33355.jpg) | GMC Sierra 3500HD Crew Cab 4WD Work Truck Long Box DRW 2009 | -- | 4 | Petrol | -- | $ 35.795 |
| ![GMC Sierra GMC Sierra](/img/versions/66/gmc_3500hd_extended_cab_2wd_sle_long_box_srw_sqr74_23866.jpg) | GMC 3500HD Extended Cab 2WD SLE Long Box SRW 2009 | 6 | 4 | Petrol | -- | $ 36.040 |
| ![GMC Sierra GMC Sierra](/img/versions/68/gmc_sierra_1500_extended_cab_2wd_slt_long_box_sqr74_33268.jpg) | GMC Sierra 1500 Extended Cab 2WD SLT Long Box 2009 | -- | 4 | Hybrid | 16.99 US MPG | $ 36.080 |
| ![GMC Acadia GMC Acadia](/img/versions/30/gmc_acadia_sle_awd_sqr74_33030.jpg) | GMC Acadia SLE AWD 2007 | -- | 4 | Petrol | 19 US MPG | $ 36.365 |
| ![GMC Sierra GMC Sierra](/img/versions/24/gmc_sierra_2500hd_extended_cab_4wd_sle_standard_box_sqr74_33324.jpg) | GMC Sierra 2500HD Extended Cab 4WD SLE Standard Box 2009 | -- | 4 | Petrol | -- | $ 36.470 |
| ![GMC Sierra GMC Sierra](/img/versions/27/gmc_sierra_2500hd_extended_cab_4wd_sle_long_box_sqr74_33327.jpg) | GMC Sierra 2500HD Extended Cab 4WD SLE Long Box 2009 | -- | 4 | Petrol | -- | $ 36.515 |
| ![GMC Sierra GMC Sierra](/img/versions/51/gmc_sierra_3500hd_crew_cab_4wd_work_truck_standard_box_srw_sqr74_33351.jpg) | GMC Sierra 3500HD Crew Cab 4WD Work Truck Standard Box SRW 2009 | -- | 4 | Petrol | -- | $ 36.920 |
| ![GMC Sierra GMC Sierra](/img/versions/48/gmc_sierra_3500hd_crew_cab_2wd_sle_long_box_drw_sqr74_33348.jpg) | GMC Sierra 3500HD Crew Cab 2WD SLE Long Box DRW 2009 | -- | 4 | Petrol | -- | $ 36.930 |
| ![GMC Sierra GMC Sierra](/img/versions/67/gmc_3500hd_extended_cab_2wd_sle_long_box_drw_sqr74_23867.jpg) | GMC 3500HD Extended Cab 2WD SLE Long Box DRW 2009 | 6 | 4 | Petrol | -- | $ 37.025 |
| ![GMC Sierra GMC Sierra](/img/versions/43/gmc_sierra_3500hd_crew_cab_2wd_sle_standard_box_srw_sqr74_33343.jpg) | GMC Sierra 3500HD Crew Cab 2WD SLE Standard Box SRW 2009 | -- | 4 | Petrol | -- | $ 37.635 |
| ![GMC Savana GMC Savana](/img/versions/93/gmc_savana_g2500_cargo_van_regular_wheelbase_rwd_diesel_sqr74_33093.jpg) | GMC Savana G2500 Cargo Van Regular Wheelbase RWD Diesel 2003 | -- | 3 | Diesel | -- | $ 37.770 |
| ![GMC Yukon GMC Yukon](/img/versions/15/gmc_yukon_sle1_2wd_sqr74_33415.jpg) | GMC Yukon SLE1 2WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 38.020 |
| ![GMC Acadia GMC Acadia](/img/versions/31/gmc_acadia_slt_1_fwd_sqr74_33031.jpg) | GMC Acadia SLT-1 FWD 2007 | -- | 4 | Petrol | 19 US MPG | $ 38.085 |
| ![GMC Sierra GMC Sierra](/img/versions/56/gmc_sierra_3500hd_crew_cab_4wd_sle_long_box_srw_sqr74_33356.jpg) | GMC Sierra 3500HD Crew Cab 4WD SLE Long Box SRW 2009 | -- | 4 | Petrol | -- | $ 38.155 |
| ![GMC Sierra GMC Sierra](/img/versions/12/gmc_sierra_2500hd_crew_cab_4wd_sle_standard_box_sqr74_33312.jpg) | GMC Sierra 2500HD Crew Cab 4WD SLE Standard Box 2009 | -- | 4 | Petrol | -- | $ 38.575 |
| ![GMC Sierra GMC Sierra](/img/versions/15/gmc_sierra_2500hd_crew_cab_4wd_sle_long_box_sqr74_33315.jpg) | GMC Sierra 2500HD Crew Cab 4WD SLE Long Box 2009 | -- | 4 | Petrol | -- | $ 38.620 |
| ![GMC Sierra GMC Sierra](/img/versions/19/gmc_sierra_2500hd_extended_cab_2wd_slt_standard_box_sqr74_33319.jpg) | GMC Sierra 2500HD Extended Cab 2WD SLT Standard Box 2009 | -- | 4 | Petrol | -- | $ 38.690 |
| compare selected |