|
| | Hyundai Elantra GLS Automatic 2009 | 5 | 4 | Petrol | 25.99 US MPG | $ 17.195 |
| | Hyundai Elantra GLS Automatic 2011 | -- | -- | Petrol | -- | $ 17.195 |
| | Toyota 4X2 Regular Cab I4 2009 | 3 | 2 | Petrol | 22 US MPG | $ 17.265 |
| | Chevrolet Colorado Work Truck 2009 | 3 | 2 | Petrol | 20 US MPG | $ 17.395 |
| | Kia Forte EX 2011 | -- | 4 | Petrol | 29 US MPG | $ 17.395 |
| | GMC Canyon Regular Cab 2WD Work Truck 2009 | -- | 2 | Petrol | 21 US MPG | $ 17.410 |
| | Subaru Impreza 2.5i 2011 | -- | 4 | Petrol | 22 US MPG | $ 17.495 |
| | Fiat 500 1.4 Multiair Sport 2011 | -- | 3 | Petrol | -- | $ 17.500 |
| | Ford Fiesta SES 2011 | -- | 4 | Petrol | 32 US MPG | $ 17.500 |
| | Suzuki Extended Cab I4 4X2 2009 | 4 | 4 | Petrol | 21 US MPG | $ 17.520 |
| | Toyota Corolla LE Automatic 2010 | 5 | 4 | Petrol | 30 US MPG | $ 17.600 |
| | Volkswagen Golf 2.5L 2009 | -- | 2 | Petrol | 24.99 US MPG | $ 17.620 |
| | Volkswagen Golf 2.5L PZEV 2009 | -- | 2 | Petrol | 24.99 US MPG | $ 17.620 |
| | Honda Civic LX Coupe 2011 | -- | 2 | Petrol | 30.99 US MPG | $ 17.655 |
| | Kia Forte Koup SX 2010 | 5 | 2 | Petrol | 25.99 US MPG | $ 17.695 |
| | Jeep Patriot Sport 4X4 2010 | 5 | 4 | Petrol | 24.99 US MPG | $ 17.695 |
| | Suzuki SX4 Sport SE 2011 | -- | 4 | Petrol | 28 US MPG | $ 17.699 |
| | Suzuki SX4 Crossover Technology FWD 2010 | -- | 4 | Petrol | 25.99 US MPG | $ 17.699 |
| | Honda Fit Sport Automatic 2009 | 5 | 4 | Petrol | 30 US MPG | $ 17.710 |
| | Toyota Corolla S 2010 | 5 | 4 | Petrol | 30 US MPG | $ 17.770 |
| compare selected |