1
© photo courtesy of: Volkswagen
![Volkswagen Passat Volkswagen Passat](/img/photos/773/volkswagen_passat_gen_7_sqr226_51773.jpg)
more from this car:
price
![United Kingdom United Kingdom](/images/bandeiras/pais_flag_peq_219.gif)
£ 21.400
national retail average *
estimate monthly payment:
421,62 € /month
change rate
fuel efficiency
4.40 US MPG
4.40 US MPG
![](/images/pixel.gif)
CO2 emissions
116.00 g/km
116.00 g/km
![](/images/pixel.gif)
Displacement
--
--
Type
Estate (station wagon)
Estate (station wagon)
Top Speed
121 mph
121 mph
Seats
--
--
Maximum power
--
--
Fuel
Diesel
Diesel
Transmission
--
--
Competitors
Seats | doors | Fuel | consumption | price | |||
![]() | Ford Mondeo SW 1.6 TDCi Eco Edge S/S 2011 | -- | 5 | Diesel | 54.57 US MPG | £ 21.445 | |
![]() | Ford Focus Estate 1.6 TDCi Titanium X 2011 | -- | 5 | Diesel | 56 US MPG | £ 22.895 | |
![]() | Seat Ibiza ST 1.2 TDI CR Ecomotive SE Copa 2010 | -- | 5 | Diesel | 67.2 US MPG | £ 15.650 | |
![]() | Peugeot 207 SW 1.6 HDi Access 2009 | -- | 5 | Diesel | 53.45 US MPG | £ 13.595 | |
![]() | Renault Megane Sport Tourer 1.5 dCi 90 Expression 2009 | -- | 5 | Diesel | 53.45 US MPG | £ 18.160 | |
![]() | Renault Laguna Estate 2.0 dCi Dynamique TomTom Automatic 2010 | -- | 5 | Diesel | 38.56 US MPG | £ 23.710 | |
![]() | Skoda Fabia Estate 1.6 TDI CR S 2010 | -- | 5 | Diesel | 56 US MPG | £ 12.465 | |
![]() | BMW 535d Touring M Sport 2010 | -- | 5 | Diesel | 37.27 US MPG | £ 49.900 | |
![]() | Vauxhall Astra Sports Tourer 1.3 CDTi ecoFLEX SRi 2011 | -- | 5 | Diesel | 57.37 US MPG | £ 21.755 | |
![]() | Volvo V60 2.4 D5 R-Design Start/Stop 2011 | -- | 5 | Diesel | -- | £ 31.225 | |
compare selected |
![](/images/pixel.gif)