make & model
car finder
latest cars
Seats | doors | Fuel | consumption | price | |||
![]() | Renault Mégane Sports Tourer 1.5 dCi FAP ECO2 Auto EDC Bose Edition 2014 | -- | 5 | -- | 56 US MPG | 30.200 € | |
![]() | Renault Mégane Sports Tourer 1.5 dCi FAP ECO2 Auto EDC GT Line 2014 | -- | 5 | -- | 56 US MPG | 29.600 € | |
![]() | Renault Mégane Sports Tourer Energy 1.5 dCi S&S FAP ECO2 Bose Edition 2014 | -- | 5 | -- | 67.2 US MPG | 28.700 € | |
![]() | Renault Mégane Sports Tourer Energy 1.5 dCi S&S FAP ECO2 GT Line 2014 | -- | 5 | -- | 67.2 US MPG | 28.100 € | |
![]() | Renault Mégane Sports Tourer Energy 1.5 dCi S&S FAP ECO2 Dynamique S 2014 | -- | 5 | -- | 67.2 US MPG | 26.550 € | |
![]() | Renault Mégane Sports Tourer Energy 1.5 dCi S&S FAP ECO2 Confort 2014 | -- | 5 | -- | 67.2 US MPG | 25.800 € | |
![]() | Renault Mégane Sports Tourer 1.5 dCi FAP ECO2 Dynamique S 2014 | -- | 5 | -- | 57.37 US MPG | 25.750 € | |
![]() | Renault Mégane Sports Tourer 1.5 dCi FAP ECO2 Confort 2014 | -- | 5 | -- | 57.37 US MPG | 25.050 € | |
![]() | Renault Mégane Sport Tourer Energy 1.2 TCe Auto EDC GT Line 2014 | -- | 5 | -- | 42 US MPG | 26.900 € | |
![]() | Renault Mégane Sport Tourer Energy 1.2 TCe S&S GT Line 2014 | -- | 5 | -- | 43.56 US MPG | 25.400 € | |
compare selected 0/6 selected |
![](/images/pixel.gif)