Send this page to a friend! Fill in the form bellow | ||
*Update* Following the race several drivers received penalties, which changed the starting grid. Jenson Button received a three-spot penalty for passing during a red flag in free practice 1. Esteban Gutierrez received a 10-spot penalty for impeding Pastor Maldonado during the first qualifying session. The lineup below reflects the changes. *Update*
Formula 1 returned to the Circuit of the Americas for the second time with a sunny qualiying session, and Red BullRed BullAustria, 2004 > present12 models
1049 photos
3 videos
clearly loved the nice weather. Sebastian Vettel and Mark Webber took first and second in qualifying. LotusLotusUnited Kingdom, 1952 > present68 models
951 photos
7 videos
continued to show pace to start Romain Grosjean in third place.
The man of the Q1 session was Valtteri Bottas who had never raced at COTA before and ended the session as the fastest driver. Lewis Hamilton was second fastest, and Esteban Gutierezz was third. Heikki Kovalainen also proved to be quite talented in his return to F1 for Lotus. He finished seventh fastest, while his teammate Romain Grosjean was tenth fastest.
Vettel and Webber led the Q2 session, and Fernando Alonso was third. Bottas showed that is lead in the first session was not a flash in the pan and was fourth fastest in the session. There were some big surprises with Felipe Massa, Nico Rosberg and Jenson Button all be knocked out during the session.
Sebastian Vettel was the last man on track and ended up with the fastest lap in Q3 to take pole. Webber will start beside him. GrosjeanHalf the cars came out with just 2 minutes 30 seconds to go in the session. Up to that points, Webber, Vettel and Grosjean were the three fastest. Bottas was third fastest at one point, but his time did not stand and was pushed down to ninth place.
Charles Pic is changing gearboxes, which will give him a five-place grid penalty. He originally qualified in 21; so the penalty really only drops him one place.
Position | Driver | Team | Q1 | Q2 | Q3 |
1 | Sebastian Vettel | Red Bull-Renault | 1:38.516 | 1:37.065 | 1:36.338 |
2 | Mark Webber | Red Bull-Renault | 1:38.161 | 1:37.312 | 1:36.441 |
3 | Romain Grosjean | Lotus-Renault | 1:38.676 | 1:37.523 | 1:37.155 |
4 | Nico Hulkenberg | Sauber-Ferrari | 1:38.339 | 1:37.828 | 1:37.296 |
5 | Lewis Hamilton | Mercedes | 1:37.959 | 1:37.854 | 1:37.345 |
6 | Fernando Alonso | Ferrari | 1:38.929 | 1:37.368 | 1:37.376 |
7 | Sergio Perez | McLaren-Mercedes | 1:38.367 | 1:38.040 | 1:37.452 |
8 | Heikki Kovalainen | Lotus-Renault | 1:38.375 | 1:38.078 | 1:37.715 |
9 | Valtteri Bottas | Williams-Renault | 1:37.821 | 1:37.439 | 1:37.836 |
10 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:38.882 | 1:38.131 | |
11 | Paul di Resta | Force India-Mercedes | 1:38.894 | 1:38.139 | |
12 | Nico Rosberg | Mercedes | 1:38.743 | 1:38.364 | |
13 | Felipe Massa | Ferrari | 1:39.094 | 1:38.592 | |
14 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1:38.880 | 1:38.696 | |
15* | Jenson Button | McLaren-Mercedes | 1:38.588 | 1:38.217 | |
16 | Adrian Sutil | Force India-Mercedes | 1:39.250 | ||
17 | Pastor Maldonado | Williams-Renault | 1:39.351 | ||
18 | Giedo van der Garde | Caterham-Renault | 1:40.491 | ||
19 | Jules Bianchi | Marussia-Cosworth | 1:40.528 | ||
20* | Esteban Gutierrez | Sauber-Ferrari | 1:38.082 | 1:38.031 | 1:38.034 |
21 | Max Chilton | Marussia-Cosworth | 1:41.401 | ||
22* | Charles Pic | Caterham-Renault | 1:40.596 |
EncyclopediaRed BullRB9 |