Send this page to a friend! Fill in the form bellow | ||
© photo courtesy of: Mercedes-Benz
After losing first race to FerrariFerrariItaly, 1947 > present233 models
5131 photos
37 videos
's Sebastian Vettel, MercedesMercedes-BenzGermany, 1924 > present197 models
9852 photos
33 videos
Lewis Hamilton converted his pole position to win the Chinese Grand Prix, in Shanghai. The Brit was never challenged by the German who finished in second. Vettel's race wasn't helped by the time lost in traffic after an early pitstop. Red BullRed BullAustria, 2004 > present12 models
1049 photos
3 videos
's Max Verstappen was third defending his position from team-mate Daniel Ricciardo.
POS | DRIVER | TEAM | LAPS | TIME |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 56 | 1h37m36.158s |
2 | Sebastian Vettel | Ferrari | 56 | 6.250s |
3 | Max Verstappen | Red Bull | 56 | 45.192s |
4 | Daniel Ricciardo | Red Bull | 56 | 46.035s |
5 | Kimi Raikkonen | Ferrari | 56 | 48.076s |
6 | Valtteri Bottas | Mercedes | 56 | 48.808s |
7 | Carlos Sainz | Toro Rosso | 56 | 1m12.893s |
8 | Kevin Magnussen | Haas | 55 | 1 Lap |
9 | Sergio Perez | Force India | 55 | 1 Lap |
10 | Esteban Ocon | Force India | 55 | 1 Lap |
11 | Romain Grosjean | Haas | 55 | 1 Lap |
12 | Nico Hulkenberg | Renault | 55 | 1 Lap |
13 | Jolyon Palmer | Renault | 55 | 1 Lap |
14 | Felipe Massa | Williams | 55 | 1 Lap |
15 | Marcus Ericsson | Sauber | 55 | 1 Lap |
- | Fernando Alonso | McLaren | 33 | Halfshaft |
- | Daniil Kvyat | Toro Rosso | 18 | Hydraulics |
- | Stoffel Vandoorne | McLaren | 17 | Fuel pressure |
- | Antonio Giovinazzi | Sauber | 3 | Spun off |
- | Lance Stroll | Williams | 0 | Collision |
EncyclopediaMercedes-BenzW08 EQ Power+ |