This feature requires you to be logged on autoviva
You can login to your account or create a new account.
You can login to your account or create a new account.
This feature requires you to be logged on autoviva
You can login to your account or create a new account.
You can login to your account or create a new account.
Model in production since 2000 Origin: Germany 2 doors | price: -- annual fuel cost: -- | resale value: N.A. |
---|---|---|
Engine Straight 4 Displacement 110 cu in Engine location Front Engine Alignment Transverse Transmission 5, Manual Fuel Petrol | Fuel consumption (combined) 38.7 UK MPG CO2 Emissions 182.0 g/km Top Speed 130 mph Maximum power 125 hp @ 5600 rpm Acceleration (0-100 km/h) 9.50s Maximum RPM 6700 | Type Fixed-head coupé 55 in 67 in 168 in fuel efficiency: 38.7 UK MPG CO2 emissions: 182.0 g/km performance: 125 hp @ 5600 rpm |
Top Speed | 130 mph |
Acceleration (0-100 km/h) | 9.50s |
Acceleration (80-120 Km/h) in top | |
Standing 1/4 mile | |
Standing km | |
Power-to-weight | 99.21 hp/ton |
Specific Output | 0 hp/cu in |
Fuel consumption | 26.16 / 47.08 / 38.7 UK MPG (urban/extra-urban/combined) |
CO2 Emissions | 182.0 g/km |
Range |
Engine | Straight 4 |
Valve train | Double overhead camshaft (per bank) |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 110 cu in |
Bore x Stroke | 3 in x 3 in
0.91 ratio |
Compression ratio | 10.50:1 |
Maximum power | 125 hp @ 5600 rpm |
Maximum torque | 125 ft.lb @ 3800 rpm |
Maximum RPM | 6700 |
Fuel | Petrol |
Fuel feed | Fuel Injection |
Aspiration | |
Catalytic converter | yes |
Main bearings | 5 |
Construction | Cast iron block & Aluminium head |
Coolant | Water |
Intercooler | no |
Sump | Wet sumped |
Manufacturer | Opel |
Code | Z18XE |
Wheelbase | 103 in |
Length | 168 in |
Width | 67 in |
Width with mirrors | 1843 |
Height | 55 in |
Track | front: 58 in rear: 57 in |
Ground clearance | 6 in |
Kerb weight | 2778 lb |
Weight distribution | 58 |
Maximum Load | 2405 |
Frontal area | 2.01 |
Cx | 0.54 |
Drag coefficient | 0.280 |
Fuel capacity | 11 UK Gal |
Luggage Space | 460 l |
Head Room | 860 |
Leg Room | 1210 |
High Roof |
Engine location | Front |
Engine Alignment | Transverse |
Wheel Drive | Front wheel drive |
Transmission | 5, Manual |
Top gear ratio | 0.89 |
Steering | Rack & Pinion |
Power Steering | yes |
Turns lock-to-lock | 3.1 |
Turning circle | 36 ft |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted |
Brake diameter | front: 11 in rear: 10 in |
Suspension | |
Wheels | front: 6 16 rear: 6 16 |
Tyres | front: 205/50 R16 rear: 205/50 R16 |
[ report this ]