show options(2011, 2953cc, 300hp, 4 doors, Sport-utility vehicle )
(2011, 2953cc, 304hp, 5 doors, Estate (station wagon))
(2011, 1984cc, 163hp, 5 doors, Estate (station wagon))
(2010, 2400cc, 205hp, 5 doors, Estate (station wagon))
(2011, 1984cc, 163hp, 5 doors, Estate (station wagon))
(2007)
encyclopedia > Volvo > XC70 Gen.1 > Version
(2010, 2953cc, 304hp, 5 doors, Estate (station wagon))
(2010, 2400cc, 205hp, 5 doors, Estate (station wagon))
(2010, 2400cc, 212hp, 5 doors, Estate (station wagon))
(2010, 2400cc, 212hp, 5 doors, Estate (station wagon))
(2011, 1984cc, 163hp, 5 doors, Estate (station wagon))
image results for volvo_xc70