show options(1985, 2144cc, 138hp, 4 doors, Saloon (sedan) )
(1991, 2771cc, 174hp, 5 doors, Estate (station wagon))
(1989, 2461cc, 122hp, 4 doors, Saloon (sedan) )
(1990, 1984cc, 115hp, 5 doors, Estate (station wagon))
(1991, 2771cc, 176hp, 4 doors, Saloon (sedan) )
(1991, 1984cc, 117hp, 4 doors, Saloon (sedan) )
(1991, 2771cc, 174hp, 5 doors, Estate (station wagon))
(1985, 2226cc, 140hp, 4 doors, Saloon (sedan) )
(1992, 4172cc, 280hp, 4 doors, Saloon (sedan) )
encyclopedia > Audi > 100 Gen.4 > Version59 specs series - (Germany, 1991-1994)
(1978, 1986cc, 100hp, 5 doors, Hatchback)
image results for audi_100