show options(1999, 2687cc, 220hp, 2 doors, Convertible (cabrio))
(2007, 3387cc, 303hp, 2 doors, Convertible (cabrio))
(2004, 3179cc, 280hp, 2 doors, Convertible (cabrio))
(2006, 3387cc, 295hp, 2 doors, Roadster)
(2006, 2687cc, 245hp, 2 doors, Roadster)
(2004, 2687cc, 239hp, 2 doors, Convertible (cabrio))
(2006, 2687cc, 245hp, 2 doors, Roadster)
(2016, 2497cc, 350hp, 2 doors, Roadster)
encyclopedia > Porsche > 718 Boxster > Version2 profiles (2004, 3179cc, 280hp, 2 doors, Convertible (cabrio))
(2017, 2497cc, 365hp, 2 doors, Roadster)
encyclopedia > Porsche > 718 Boxster > Version
(2016, 1988cc, 300hp, 2 doors, Roadster)
encyclopedia > Porsche > 718 Boxster > Version
image results for boxster