show options(2003, 3000cc, 249hp, 4 doors, Saloon (sedan) )
encyclopedia > Subaru > Legacy Gen.4 > Version55 specs (2009, 1994cc, 150hp, 5 doors, Estate (station wagon))
(1989, 1994cc, 150hp, 4 doors, Saloon (sedan) )
encyclopedia > Subaru > Legacy Gen.1 > Version47 specs (2009, 1994cc, 165hp, 5 doors, Estate (station wagon))
(2009, 1994cc, 150hp, 5 doors, Estate (station wagon))
(2003, 1994cc, 190hp, 5 doors, Estate (station wagon))
(2009, 2457cc, 167hp, 5 doors, Estate (station wagon))
(2009, 1998cc, 150hp, 4 doors, Saloon (sedan) )
(2010, 1995cc, 148hp, 5 doors, Estate (station wagon))
(2009, 2457cc, 170hp, 4 doors)
(2003, 1994cc, 139hp, 5 doors, Estate (station wagon))
image results for subaru_legacy