show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 140 cu in | |
Maximum power | 197 hp @ 5500 rpm | |
Maximum torque | 207 ft.lb @ 2500 rpm | |
Top Speed | 141 mph | |
Acceleration (0-100 km/h) | 8.90s | |
CO2 Emissions | 245.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 140 cu in | |
Maximum power | 197 hp @ 5500 rpm | |
Maximum torque | 207 ft.lb @ 2500 rpm | |
Top Speed | 141 mph | |
Acceleration (0-100 km/h) | 8.90s | |
CO2 Emissions | 245.0 g/km | |