show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 112 cu in | |
![]() | ||
Maximum power | 140 hp @ 6500 rpm | |
![]() | ||
Maximum torque | 123 ft.lb @ 5500 rpm | |
![]() | ||
Fuel consumption | 23.52 / 34.59 / 29.89 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 112 cu in | |
![]() | ||
Maximum power | 140 hp @ 6500 rpm | |
![]() | ||
Maximum torque | 123 ft.lb @ 5500 rpm | |
![]() | ||
Fuel consumption | 23.52 / 34.59 / 29.89 US MPG (urban/extra-urban/combined) | |