![](/images/pixel.gif) |
Type | Fixed-head coupé | | ![](/images/pixel.gif) |
Seats | 2+2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Power-to-weight | 166.67 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | V 6 ( 60.0º vee) | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 181 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.2 ratio | | ![](/images/pixel.gif) |
Compression ratio | 8.00:1 | | ![](/images/pixel.gif) |
Maximum power | 280 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 315 ft.lb @ 2500 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Intercooler | yes | | ![](/images/pixel.gif) |
Sump | Wet sumped | | ![](/images/pixel.gif) |
Code | 6G72 | |
![](/images/pixel.gif) |
Wheelbase | 97 in | | ![](/images/pixel.gif) |
Length | 180 in | | ![](/images/pixel.gif) |
Width | 72 in | | ![](/images/pixel.gif) |
Height | 51 in | | ![](/images/pixel.gif) |
Track | front: 61 in
rear: 62 in | | ![](/images/pixel.gif) |
Ground clearance | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 3704 lb | | ![](/images/pixel.gif) |
Fuel capacity | 20 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Four wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.59 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | ![](/images/pixel.gif) |
Tyres | front: 235/45 R17 rear: 235/45 R17
| |
|