show best specs | ||
Price
| $ 16.105 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 142 hp @ 6300 rpm | |
Maximum torque | 128 ft.lb @ 4300 rpm | |
Fuel consumption | 24.99 / 36.02 / 29 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 16.105 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 142 hp @ 6300 rpm | |
Maximum torque | 128 ft.lb @ 4300 rpm | |
Fuel consumption | 24.99 / 36.02 / 29 US MPG (urban/extra-urban/combined) | |