|
Type | Pick-up (double cab) | Fixed-head coupé | Estate (station wagon) | Fixed-head coupé | Saloon (sedan) | | |
Seats | | | | 2 | 4/5 | | |
Doors | | 2 | 4 | 2 | 4 | |
|
Top Speed | | | | 109 mph | | | |
Standing 1/4 mile | | | | 19.10s | | | |
Power-to-weight | | | | 91.67 hp/ton | 80.65 hp/ton | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
|
Engine | | | | V 4 | V 6 | | |
Valve train | | | | Double overhead camshaft (per bank) | Single overhead camshaft | | |
Valves | | | | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | | |
Displacement | 241 cu in | 217 cu in | 220 cu in | 79 cu in | 122 cu in | | |
Bore x Stroke | | | | 3 in x 3 in
1.1 ratio | 3 in x 3 in
1.12 ratio | | |
Compression ratio | | | | 9.00:1 | 9.50:1 | | |
Maximum power | 261 hp | 304 hp | 304 hp | 88 hp @ 6000 rpm | 125 hp @ 6000 rpm | | |
Maximum torque | | | | 84 ft.lb @ 4500 rpm | 123 ft.lb @ 3200 rpm | | |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | | |
Catalytic converter | no | no | no | no | yes | | |
Main bearings | | | | 3 | | | |
Coolant | | | | Water | Water | |
|
Wheelbase | | | | 91 in | 110 in | | |
Length | | | | 161 in | 193 in | | |
Width | | 74 in | 73 in | 62 in | 69 in | | |
Height | | 56 in | 58 in | 47 in | 56 in | | |
Track | | | | front: 51 in
rear: 50 in | front: 59 in
rear: 59 in | | |
Ground clearance | | | | | 6 in | | |
Kerb weight | | | | 2116 lb | 3417 lb | | |
Weight distribution | | | | 67.80 | | | |
Fuel capacity | | | | 10 US Gal | 21 US Gal | |
|
Engine location | | | | Front | Front | | |
Engine Alignment | | | | Longitudinal | Longitudinal | | |
Wheel Drive | | | | Front wheel drive | Rear wheel drive | | |
Transmission | | | | 5, Manual
| 4, Automatic
| | |
Top gear ratio | | | | 1.00 | 0.69 | | |
Steering | | | | Worm & Roller | | | |
Turning circle | 0 ft | 0 ft | 0 ft | 34 ft | 36 ft | | |
Brakes | | | | front: Disc rear: Disc servo assisted
| | | |
Tyres | | | | | front: 215/55 R16 rear: 215/55 R16
| |
|