![](/images/pixel.gif) |
Type | Saloon (sedan) | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 4 | |
![](/images/pixel.gif) |
Power-to-weight | 195.8 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 6 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 152 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
1.2 ratio | | ![](/images/pixel.gif) |
Compression ratio | 9.00:1 | | ![](/images/pixel.gif) |
Maximum power | 280 hp @ 6400 rpm | | ![](/images/pixel.gif) |
Maximum torque | 253 ft.lb @ 3200 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 105 in | | ![](/images/pixel.gif) |
Length | 185 in | | ![](/images/pixel.gif) |
Width | 68 in | | ![](/images/pixel.gif) |
Height | 54 in | | ![](/images/pixel.gif) |
Track | front: 58 in
rear: 58 in | | ![](/images/pixel.gif) |
Ground clearance | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 3153 lb | | ![](/images/pixel.gif) |
Fuel capacity | 17 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.75 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | front: 7.5 17 rear: 7.5 17
| | ![](/images/pixel.gif) |
Tyres | front: 225/45 R17 rear: 225/45 R17
| |
|