show best specs | ||||
![]() | ||||
Price
![]() | 11.258 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | ||
![]() | ||||
Displacement | 122 cu in | 355 cu in | 57 cu in | |
![]() | ||||
Maximum power | 140 hp | 110 hp @ 6400 rpm | ||
![]() | ||||
Maximum torque | 96 ft.lb @ 4800 rpm | |||
![]() | ||||
Top Speed | 112 mph | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 11.258 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | ||
![]() | ||||
Displacement | 122 cu in | 355 cu in | 57 cu in | |
![]() | ||||
Maximum power | 140 hp | 110 hp @ 6400 rpm | ||
![]() | ||||
Maximum torque | 96 ft.lb @ 4800 rpm | |||
![]() | ||||
Top Speed | 112 mph | |||