![](/images/pixel.gif) |
Type | Estate (station wagon) | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Top Speed | 134 mph | | ![](/images/pixel.gif) |
Standing km | 31.90s | | ![](/images/pixel.gif) |
Power-to-weight | 102.28 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 18.23 / 34.59 / 26.13 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 214.0 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 136 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 4 in
0.9 ratio | | ![](/images/pixel.gif) |
Maximum power | 157 hp @ 5650 rpm | | ![](/images/pixel.gif) |
Maximum torque | 160 ft.lb @ 3900 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 107 in | | ![](/images/pixel.gif) |
Length | 188 in | | ![](/images/pixel.gif) |
Width | 71 in | | ![](/images/pixel.gif) |
Height | 59 in | | ![](/images/pixel.gif) |
Track | front: 61 in
rear: 60 in | | ![](/images/pixel.gif) |
Kerb weight | 3384 lb | | ![](/images/pixel.gif) |
Weight distribution | 59.90 | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.65 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | ![](/images/pixel.gif) |
Tyres | front: 205/60 R16 rear: 205/60 R16
| |
|