show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 98 cu in | |
Maximum power | 175 hp @ 5500 rpm | |
Maximum torque | 192 ft.lb @ 1700 rpm | |
Top Speed | 137 mph | |
Acceleration (0-100 km/h) | 7.10s | |
CO2 Emissions | 171.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 98 cu in | |
Maximum power | 175 hp @ 5500 rpm | |
Maximum torque | 192 ft.lb @ 1700 rpm | |
Top Speed | 137 mph | |
Acceleration (0-100 km/h) | 7.10s | |
CO2 Emissions | 171.0 g/km | |