 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2+2 | 2+2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 196 mph | 177 mph | |  |
Acceleration (0-100 km/h) | 4.10s | 5.00s | |  |
Standing 1/4 mile | 11.90s | 12.90s | |  |
Standing km | 21.90s | 22.70s | |  |
Power-to-weight | 320.83 hp/ton | 237.17 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Flat 6 | Flat 6 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 220 cu in | 219 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.31 ratio | 4 in x 3 in
1.16 ratio | |  |
Compression ratio | 9.40:1 | 11.30:1 | |  |
Maximum power | 462 hp @ 5700 rpm | 319 hp @ 6800 rpm | |  |
Maximum torque | 457 ft.lb @ 3500 rpm | 273 ft.lb @ 4250 rpm | |  |
Maximum RPM | 6750 | 7200 | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | yes | |  |
Main bearings | 8 | | |  |
Construction | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | |  |
Coolant | Water | Water | |  |
Intercooler | yes | | |  |
Sump | Dry sumped | Dry sumped | |
 |
Wheelbase | 93 in | 93 in | |  |
Length | 175 in | 174 in | |  |
Width | 72 in | 70 in | |  |
Height | 50 in | 51 in | |  |
Track | front: 58 in
rear: 60 in | front: 58 in
rear: 59 in | |  |
Kerb weight | 3175 lb | 2965 lb | |  |
Drag coefficient | 0.340 | 0.340 | |  |
Fuel capacity | 24 US Gal | 17 US Gal | |
 |
Engine location | Rear | Rear | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 6, Manual
| |  |
Top gear ratio | 0.75 | 0.84 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | |  |
Turns lock-to-lock | 3 | 3 | |  |
Turning circle | 35 ft | 35 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | front: 14 in
rear: 14 in
| front: 13 in
rear: 12 in
| |  |
Wheels | front: 8.5 18 rear: 12 18
| front: 8 18 rear: 10 18
| |  |
Tyres | front: 235/40 R18 rear: 315/30 R18
| front: 225/40 R18 rear: 285/30 R18
| |
 |
Number made | 1287 | | |
|