![](/images/pixel.gif) |
Type | Fixed-head coupé | | ![](/images/pixel.gif) |
Seats | 2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 197 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 3.70s | | ![](/images/pixel.gif) |
Standing 1/4 mile | 11.80s | | ![](/images/pixel.gif) |
Standing km | 21.60s | | ![](/images/pixel.gif) |
Power-to-weight | 311.03 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 13.67 US MPG (combined) | | ![](/images/pixel.gif) |
Range | 523 | |
![](/images/pixel.gif) |
Engine | Flat 6 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 174 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.42 ratio | | ![](/images/pixel.gif) |
Compression ratio | 8.30:1 | | ![](/images/pixel.gif) |
Maximum power | 451 hp @ 6500 rpm | | ![](/images/pixel.gif) |
Maximum torque | 369 ft.lb @ 5000 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Code | 959.50 | |
![](/images/pixel.gif) |
Wheelbase | 89 in | | ![](/images/pixel.gif) |
Length | 168 in | | ![](/images/pixel.gif) |
Width | 72 in | | ![](/images/pixel.gif) |
Height | 47 in | | ![](/images/pixel.gif) |
Track | front: 59 in
rear: 61 in | | ![](/images/pixel.gif) |
Kerb weight | 3197 lb | | ![](/images/pixel.gif) |
Weight distribution | 40.00 | | ![](/images/pixel.gif) |
Drag coefficient | 0.310 | | ![](/images/pixel.gif) |
Fuel capacity | 24 US Gal | |
![](/images/pixel.gif) |
Engine location | Rear | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Four wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | ![](/images/pixel.gif) |
Tyres | front: 235/40 R17 rear: 255/40 R17
| |
![](/images/pixel.gif) |
Number made | 337 | |
|