show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 120 cu in | |
Maximum power | 165 hp @ 6400 rpm | |
Maximum torque | 152 ft.lb @ 3250 rpm | |
Top Speed | 137 mph | |
Acceleration (0-100 km/h) | 8.20s | |
CO2 Emissions | 206.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 120 cu in | |
Maximum power | 165 hp @ 6400 rpm | |
Maximum torque | 152 ft.lb @ 3250 rpm | |
Top Speed | 137 mph | |
Acceleration (0-100 km/h) | 8.20s | |
CO2 Emissions | 206.0 g/km | |