show best specs | |||
Price
| $ 26.435 | ||
Ownership cost/year | |||
Engine | V 6 | Straight 4 | |
Displacement | 217 cu in | 61 cu in | |
Maximum power | 257 hp @ 6500 rpm | ||
Top Speed | 62 mph | ||
Fuel consumption | 16.99 / 24 / 19 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 26.435 | ||
Ownership cost/year | |||
Engine | V 6 | Straight 4 | |
Displacement | 217 cu in | 61 cu in | |
Maximum power | 257 hp @ 6500 rpm | ||
Top Speed | 62 mph | ||
Fuel consumption | 16.99 / 24 / 19 US MPG (urban/extra-urban/combined) | ||